Voting record
Budget, Council, Wednesday 17 February 2021 5.00 pm
Item: Budget 2021/22 and Medium Term Financial Strategy 2022/23 to 2024/25
Approve all of the Liberal Democrat budget amendments (named vote called for by more than 10 members):
Amendment status:
Rejected
| Vote | Councillors | Count |
|---|---|---|
| For | Altaf-Khan, Gant, Garden, Goddard, Gotch, Landell Mills, Roz Smith and Wade | 8 |
| Against | Arshad, Azad, Aziz, Bely-Summers, Brown, Chapman, Clarkson, Cook, Corais, Curran, Fry, Hayes, Henwood, Hollingsworth, Howlett, Humberstone, Kennedy, Lloyd-Shogbesan, Lygo, Malik, McManners, Munkonge, Pressel, Rowley, Simm, Linda Smith, Tanner, Tarver, Taylor, Tidball, Turner and Upton | 32 |
| Abstain | Simmons and Wolff | 2 |
| Not present for the vote (Conflict Of Interests or had left/ not arrived) | Iley-Williamson | 1 |
Approve all of the Green Group amendments (named vote called for by more than 10 members):
Amendment status:
Rejected
| Vote | Councillors | Count |
|---|---|---|
| For | Altaf-Khan, Gant, Garden, Goddard, Gotch, Henwood, Landell Mills, Simmons, Roz Smith, Wade and Wolff | 11 |
| Against | Arshad, Azad, Aziz, Bely-Summers, Brown, Chapman, Clarkson, Cook, Corais, Curran, Fry, Hayes, Hollingsworth, Howlett, Humberstone, Kennedy, Lloyd-Shogbesan, Lygo, Malik, McManners, Munkonge, Pressel, Rowley, Simm, Linda Smith, Tanner, Tarver, Taylor, Tidball, Turner and Upton | 31 |
| Abstain | None | 0 |
| Not present for the vote (Conflict Of Interests or had left/ not arrived) | Iley-Williamson | 1 |
Agree the recommendations from Cabinet in relation to setting the Budget 2021/22 and the Medium Term Financial Strategy 2022-23 to 2024-25:
Resolution status:
Carried
| Vote | Councillors | Count |
|---|---|---|
| For | Arshad, Azad, Aziz, Bely-Summers, Brown, Chapman, Clarkson, Cook, Corais, Curran, Fry, Hayes, Henwood, Hollingsworth, Howlett, Humberstone, Kennedy, Lloyd-Shogbesan, Lygo, Malik, McManners, Munkonge, Pressel, Rowley, Simm, Linda Smith, Tanner, Tarver, Taylor, Tidball, Turner and Upton | 32 |
| Against | Gant, Garden, Goddard and Wade | 4 |
| Abstain | Altaf-Khan, Gotch, Landell Mills, Simmons, Roz Smith and Wolff | 6 |
| Not present for the vote (Conflict Of Interests or had left/ not arrived) | Iley-Williamson | 1 |