Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Judith Harley | Attendances1 |
MemberCouncillor Laurence Fouweather | Attendances0 |
MemberCouncillor Chris Jarvis | Attendances1 |
MemberCouncillor Susan Brown | Attendances1 |
MemberCouncillor Chewe Munkonge | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances5 |
MemberCouncillor Mark Lygo | Attendances2 |
MemberCouncillor Nigel Chapman | Attendances4 |
MemberCouncillor Lubna Arshad | Attendances2 |
MemberCouncillor Jemima Hunt | Attendances2 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor David Henwood | Attendances1 |
MemberCouncillor Susan Brown | Attendances4 |
MemberCouncillor Louise Upton | Attendances4 |
MemberCouncillor Alex Hollingsworth | Attendances2 |
MemberCouncillor Chewe Munkonge | Attendances3 |
MemberCouncillor Anna Railton | Attendances5 |
MemberCouncillor Linda Smith | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances1 |
MemberCouncillor Mike Rowley | Attendances0 |
MemberCouncillor Nigel Chapman | Attendances1 |
MemberCouncillor Ajaz Rehman | Attendances0 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Susan Brown | Attendances1 |
MemberCouncillor Louise Upton | Attendances0 |
MemberCouncillor Alistair Morris | Attendances0 |
MemberCouncillor Chewe Munkonge | Attendances1 |
MemberCouncillor Anna Railton | Attendances1 |
MemberCouncillor Linda Smith | Attendances1 |