Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Ian Yeatman | Attendances0 |
MemberCouncillor Tiago Corais | Attendances0 |
MemberCouncillor Dr Hosnieh Djafari-Marbini | Attendances1 |
MemberCouncillor Dr Christopher Smowton | Attendances2 |
MemberCouncillor Dr Amar Latif | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances2 |
MemberCouncillor James Fry | Attendances2 |
MemberCouncillor David Henwood | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Theodore Jupp | Attendances1 |
MemberCouncillor Dr Max Morris | Attendances0 |
MemberCouncillor Simon Ottino | Attendances2 |
MemberCouncillor Ian Yeatman | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances0 |
MemberCouncillor Barbara Coyne | Attendances2 |
MemberCouncillor Naomi Waite | Attendances0 |
MemberCouncillor Edward Mundy | Attendances5 |
MemberCouncillor Jemima Hunt | Attendances2 |
MemberCouncillor Katherine Miles | Attendances3 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Lois Muddiman | Attendances2 |
MemberCouncillor Jo Sandelson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mohammed Azad | Attendances1 |
MemberCouncillor Theodore Jupp | Attendances1 |
MemberCouncillor Dr Max Morris | Attendances1 |
MemberCouncillor Simon Ottino | Attendances1 |
MemberCouncillor Ian Yeatman | Attendances2 |
MemberCouncillor Dr Christopher Smowton | Attendances1 |
MemberCouncillor Edward Mundy | Attendances0 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances1 |