Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor John Tanner | Attendances1 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Martyn Rush | Attendances1 |
MemberCouncillor Michael Gotch | Attendances0 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor Craig Simmons | Attendances1 |
MemberCouncillor Chewe Munkonge | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Tom Landell Mills | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances1 |
MemberCouncillor John Tanner | Attendances1 |
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Dick Wolff | Attendances1 |
MemberCouncillor Nigel Chapman | Attendances1 |
MemberCouncillor Dan Iley-Williamson | Attendances1 |
MemberCouncillor Tom Landell Mills | Attendances1 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Michael Gotch | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Christine Simm | Attendances1 |
MemberCouncillor Elizabeth Wade | Attendances1 |
MemberCouncillor Sian Taylor | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Dick Wolff | Attendances2 |
MemberCouncillor Shaista Aziz | Attendances2 |
MemberCouncillor Nadine Bely-Summers | Attendances2 |
MemberCouncillor Michael Gotch | Attendances2 |
MemberCouncillor Elizabeth Wade | Attendances2 |
MemberCouncillor Sian Taylor | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances0 |
MemberCouncillor John Tanner | Attendances0 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Michael Gotch | Attendances0 |
MemberCouncillor Christine Simm | Attendances0 |
MemberCouncillor Elizabeth Wade | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances1 |
MemberCouncillor John Tanner | Attendances1 |
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Dick Wolff | Attendances1 |
MemberCouncillor Nigel Chapman | Attendances1 |
MemberCouncillor Dan Iley-Williamson | Attendances0 |
MemberCouncillor Tom Landell Mills | Attendances1 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Michael Gotch | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Christine Simm | Attendances1 |
MemberCouncillor Elizabeth Wade | Attendances1 |
MemberCouncillor Sian Taylor | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Susanna Pressel | Attendances1 |
MemberCouncillor Jamila Begum Azad | Attendances1 |
MemberCouncillor Michael Gotch | Attendances1 |
MemberCouncillor Pat Kennedy | Attendances1 |
MemberCouncillor Craig Simmons | Attendances1 |
MemberCouncillor Christine Simm | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances5 |
MemberCouncillor John Tanner | Attendances1 |
MemberCouncillor Dick Wolff | Attendances1 |
MemberCouncillor Marie Tidball | Attendances1 |
MemberCouncillor Dan Iley-Williamson | Attendances4 |
MemberCouncillor Jamila Begum Azad | Attendances1 |
MemberCouncillor Tiago Corais | Attendances3 |
MemberCouncillor Alex Donnelly | Attendances1 |
MemberCouncillor Paul Harris | Attendances0 |
MemberCouncillor Richard Howlett | Attendances1 |
MemberCouncillor Michael Gotch | Attendances5 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Pat Kennedy | Attendances1 |
MemberCouncillor Louise Upton | Attendances4 |
MemberCouncillor Elizabeth Wade | Attendances5 |
MemberCouncillor Richard Tarver | Attendances1 |
MemberCouncillor Alex Hollingsworth | Attendances5 |
MemberCouncillor Sian Taylor | Attendances1 |