Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances4 |
MemberCouncillor Nigel Chapman | Attendances5 |
MemberCouncillor Lubna Arshad | Attendances6 |
MemberCouncillor Katherine Miles | Attendances5 |
MemberCouncillor Susan Brown | Attendances6 |
MemberCouncillor Louise Upton | Attendances4 |
MemberCouncillor Alex Hollingsworth | Attendances6 |
MemberCouncillor Chewe Munkonge | Attendances5 |
MemberCouncillor Anna Railton | Attendances6 |
MemberCouncillor Linda Smith | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Asima Qayyum | Attendances0 |
MemberCouncillor Theodore Jupp | Attendances1 |
MemberCouncillor Anne Stares | Attendances1 |
MemberCouncillor Lizzy Diggins | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Rosie Rawle | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances2 |
MemberCouncillor Mike Rowley | Attendances0 |
MemberCouncillor Nigel Chapman | Attendances2 |
MemberCouncillor Ajaz Rehman | Attendances0 |
MemberCouncillor Katherine Miles | Attendances0 |
MemberCouncillor Susan Brown | Attendances3 |
MemberCouncillor Chewe Munkonge | Attendances2 |
MemberCouncillor Linda Smith | Attendances3 |