Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances5 |
MemberCouncillor Nigel Chapman | Attendances5 |
MemberCouncillor Lubna Arshad | Attendances6 |
MemberCouncillor Katherine Miles | Attendances6 |
MemberCouncillor Susan Brown | Attendances6 |
MemberCouncillor Louise Upton | Attendances6 |
MemberCouncillor Alex Hollingsworth | Attendances5 |
MemberCouncillor Chewe Munkonge | Attendances6 |
MemberCouncillor Anna Railton | Attendances6 |
MemberCouncillor Linda Smith | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Ian Yeatman | Attendances3 |
MemberCouncillor Nigel Chapman | Attendances2 |
MemberCouncillor Dr Christopher Smowton | Attendances4 |
MemberCouncillor Chris Jarvis | Attendances4 |
MemberCouncillor James Fry | Attendances4 |
MemberCouncillor Susan Brown | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Theodore Jupp | Attendances0 |
MemberCouncillor Dr Max Morris | Attendances0 |
MemberCouncillor Alex Powell | Attendances0 |
MemberCouncillor Ian Yeatman | Attendances0 |
MemberCouncillor Ed Turner | Attendances0 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Mike Rowley | Attendances0 |
MemberCouncillor James Fry | Attendances0 |
MemberCouncillor Stephen Goddard | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances3 |
MemberCouncillor Mike Rowley | Attendances0 |
MemberCouncillor Nigel Chapman | Attendances2 |
MemberCouncillor Ajaz Rehman | Attendances0 |
MemberCouncillor Katherine Miles | Attendances0 |
MemberCouncillor Susan Brown | Attendances2 |
MemberCouncillor Chewe Munkonge | Attendances3 |
MemberCouncillor Linda Smith | Attendances3 |