Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Simon Ottino | Attendances2 |
MemberCouncillor Alex Powell | Attendances1 |
MemberCouncillor Dianne Regisford | Attendances3 |
MemberCouncillor Mohammed Altaf-Khan | Attendances3 |
MemberCouncillor Nigel Chapman | Attendances2 |
MemberCouncillor Lizzy Diggins | Attendances1 |
MemberCouncillor Dr Christopher Smowton | Attendances1 |
MemberCouncillor Laurence Fouweather | Attendances4 |
MemberCouncillor Barbara Coyne | Attendances2 |
MemberCouncillor Naomi Waite | Attendances1 |
MemberCouncillor Jemima Hunt | Attendances3 |
MemberCouncillor Mary Clarkson | Attendances3 |
MemberCouncillor David Henwood | Attendances4 |
MemberCouncillor Louise Upton | Attendances3 |
MemberCouncillor Alex Hollingsworth | Attendances3 |
MemberCouncillor Rosie Rawle | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Theodore Jupp | Attendances0 |
MemberCouncillor Dr Max Morris | Attendances0 |
MemberCouncillor Alex Powell | Attendances0 |
MemberCouncillor Ian Yeatman | Attendances0 |
MemberCouncillor Ed Turner | Attendances0 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Mike Rowley | Attendances0 |
MemberCouncillor James Fry | Attendances0 |
MemberCouncillor Stephen Goddard | Attendances0 |