Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances4 |
MemberCouncillor Mike Rowley | Attendances4 |
MemberCouncillor Lubna Arshad | Attendances3 |
MemberCouncillor Shaista Aziz | Attendances3 |
MemberCouncillor Diko Walcott | Attendances3 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances3 |
MemberCouncillor Susan Brown | Attendances4 |
MemberCouncillor Louise Upton | Attendances4 |
MemberCouncillor Tom Hayes | Attendances4 |
MemberCouncillor Elizabeth Wade | Attendances3 |
MemberCouncillor Alex Hollingsworth | Attendances4 |
MemberCouncillor Linda Smith | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Dick Wolff | Attendances0 |
MemberCouncillor Mike Rowley | Attendances1 |
MemberCouncillor Shaista Aziz | Attendances0 |
MemberCouncillor Nadine Bely-Summers | Attendances2 |
MemberCouncillor Michael Gotch | Attendances0 |
MemberCouncillor Lizzy Diggins | Attendances2 |
MemberCouncillor Laurence Fouweather | Attendances2 |
MemberCouncillor Diko Walcott | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances2 |
MemberCouncillor Elizabeth Wade | Attendances1 |
MemberCouncillor Linda Smith | Attendances2 |
MemberCouncillor Sian Taylor | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances1 |
MemberCouncillor Dick Wolff | Attendances0 |
MemberCouncillor Roz Smith | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor Naomi Waite | Attendances0 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances1 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor Stephen Goddard | Attendances1 |
MemberCouncillor Chewe Munkonge | Attendances1 |
MemberCouncillor Linda Smith | Attendances1 |