Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Nigel Chapman | Attendances0 |
MemberCouncillor Tom Landell Mills | Attendances1 |
MemberCouncillor Lucy Pegg | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor James Fry | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances0 |
MemberCouncillor John Tanner | Attendances0 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Dick Wolff | Attendances0 |
MemberCouncillor Nigel Chapman | Attendances0 |
MemberCouncillor Dan Iley-Williamson | Attendances0 |
MemberCouncillor Tom Landell Mills | Attendances0 |
MemberCouncillor Tiago Corais | Attendances0 |
MemberCouncillor Michael Gotch | Attendances0 |
MemberCouncillor Rae Humberstone | Attendances0 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor Mary Clarkson | Attendances3 |
MemberCouncillor Louise Upton | Attendances0 |
MemberCouncillor Christine Simm | Attendances0 |
MemberCouncillor Elizabeth Wade | Attendances1 |
MemberCouncillor Sian Taylor | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances1 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances1 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances0 |
MemberCouncillor Ajaz Rehman | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances1 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances1 |
MemberCouncillor Elizabeth Wade | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances2 |
MemberCouncillor Paula Dunne | Attendances2 |
MemberCouncillor Ajaz Rehman | Attendances3 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances2 |
MemberCouncillor Chris Jarvis | Attendances2 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor Mary Clarkson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances1 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances1 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances0 |
MemberCouncillor Ajaz Rehman | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances1 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances1 |
MemberCouncillor Elizabeth Wade | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances0 |
MemberCouncillor Jabu Nala-Hartley | Attendances0 |
MemberCouncillor Diko Walcott | Attendances0 |
MemberCouncillor Lucy Pegg | Attendances0 |
MemberCouncillor Katherine Miles | Attendances0 |
MemberCouncillor Susan Brown | Attendances0 |
MemberCouncillor Tom Hayes | Attendances0 |
MemberCouncillor Alex Hollingsworth | Attendances0 |