Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances0 |
MemberCouncillor John Tanner | Attendances0 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Dick Wolff | Attendances0 |
MemberCouncillor Nigel Chapman | Attendances0 |
MemberCouncillor Dan Iley-Williamson | Attendances0 |
MemberCouncillor Tom Landell Mills | Attendances0 |
MemberCouncillor Tiago Corais | Attendances0 |
MemberCouncillor Michael Gotch | Attendances0 |
MemberCouncillor Rae Humberstone | Attendances0 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor Mary Clarkson | Attendances3 |
MemberCouncillor Louise Upton | Attendances0 |
MemberCouncillor Christine Simm | Attendances0 |
MemberCouncillor Elizabeth Wade | Attendances1 |
MemberCouncillor Sian Taylor | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances1 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances1 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances0 |
MemberCouncillor Ajaz Rehman | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances1 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances1 |
MemberCouncillor Elizabeth Wade | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances2 |
MemberCouncillor Paula Dunne | Attendances2 |
MemberCouncillor Ajaz Rehman | Attendances3 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances2 |
MemberCouncillor Chris Jarvis | Attendances2 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor Mary Clarkson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances1 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances1 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances0 |
MemberCouncillor Ajaz Rehman | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances1 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances1 |
MemberCouncillor Elizabeth Wade | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances6 |
MemberCouncillor Mohammed Altaf-Khan | Attendances3 |
MemberCouncillor Nigel Chapman | Attendances5 |
MemberCouncillor Roz Smith | Attendances1 |
MemberCouncillor Nadine Bely-Summers | Attendances1 |
MemberCouncillor Lizzy Diggins | Attendances6 |
MemberCouncillor Dr Christopher Smowton | Attendances2 |
MemberCouncillor Laurence Fouweather | Attendances5 |
MemberCouncillor Evin Abrishami | Attendances4 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Lucy Pegg | Attendances6 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor Ajaz Rehman | Attendances5 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Jemima Hunt | Attendances5 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances2 |
MemberCouncillor Louise Upton | Attendances5 |
MemberCouncillor Elizabeth Wade | Attendances1 |
MemberCouncillor Alex Hollingsworth | Attendances5 |