Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances6 |
MemberCouncillor Mohammed Altaf-Khan | Attendances3 |
MemberCouncillor Nigel Chapman | Attendances5 |
MemberCouncillor Roz Smith | Attendances1 |
MemberCouncillor Nadine Bely-Summers | Attendances1 |
MemberCouncillor Lizzy Diggins | Attendances6 |
MemberCouncillor Dr Christopher Smowton | Attendances2 |
MemberCouncillor Laurence Fouweather | Attendances5 |
MemberCouncillor Evin Abrishami | Attendances4 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Lucy Pegg | Attendances6 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor Ajaz Rehman | Attendances5 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Jemima Hunt | Attendances5 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances2 |
MemberCouncillor Louise Upton | Attendances5 |
MemberCouncillor Elizabeth Wade | Attendances1 |
MemberCouncillor Alex Hollingsworth | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Mohammed Altaf-Khan | Attendances0 |
MemberCouncillor Susanna Pressel | Attendances1 |
MemberCouncillor Marie Tidball | Attendances0 |
MemberCouncillor Rae Humberstone | Attendances0 |
MemberCouncillor Dr Christopher Smowton | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor James Fry | Attendances1 |