Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances0 |
MemberCouncillor John Tanner | Attendances0 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Dick Wolff | Attendances0 |
MemberCouncillor Nigel Chapman | Attendances0 |
MemberCouncillor Dan Iley-Williamson | Attendances0 |
MemberCouncillor Tom Landell Mills | Attendances0 |
MemberCouncillor Tiago Corais | Attendances0 |
MemberCouncillor Michael Gotch | Attendances0 |
MemberCouncillor Rae Humberstone | Attendances0 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor Mary Clarkson | Attendances3 |
MemberCouncillor Louise Upton | Attendances0 |
MemberCouncillor Christine Simm | Attendances0 |
MemberCouncillor Elizabeth Wade | Attendances1 |
MemberCouncillor Sian Taylor | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances1 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances1 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances0 |
MemberCouncillor Ajaz Rehman | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances1 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances1 |
MemberCouncillor Elizabeth Wade | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances1 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances1 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances0 |
MemberCouncillor Ajaz Rehman | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances1 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances1 |
MemberCouncillor Elizabeth Wade | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Mohammed Altaf-Khan | Attendances0 |
MemberCouncillor Susanna Pressel | Attendances1 |
MemberCouncillor Marie Tidball | Attendances0 |
MemberCouncillor Rae Humberstone | Attendances0 |
MemberCouncillor Dr Christopher Smowton | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor James Fry | Attendances1 |