Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Judith Harley | Attendances2 |
MemberCouncillor Simon Ottino | Attendances2 |
MemberCouncillor Roz Smith | Attendances2 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor James Fry | Attendances2 |
MemberCouncillor Lois Muddiman | Attendances2 |
MemberCouncillor Anna Railton | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances3 |
MemberCouncillor Nigel Chapman | Attendances3 |
MemberCouncillor Lubna Arshad | Attendances4 |
MemberCouncillor Katherine Miles | Attendances4 |
MemberCouncillor Susan Brown | Attendances4 |
MemberCouncillor Louise Upton | Attendances4 |
MemberCouncillor Alex Hollingsworth | Attendances3 |
MemberCouncillor Chewe Munkonge | Attendances4 |
MemberCouncillor Anna Railton | Attendances4 |
MemberCouncillor Linda Smith | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Judith Harley | Attendances2 |
MemberCouncillor Jemima Hunt | Attendances1 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor Emily Kerr | Attendances2 |