Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances2 |
MemberCouncillor John Tanner | Attendances5 |
MemberCouncillor Mark Lygo | Attendances4 |
MemberCouncillor Nigel Chapman | Attendances4 |
MemberCouncillor Alex Donnelly | Attendances2 |
MemberCouncillor Roz Smith | Attendances4 |
MemberCouncillor Shaista Aziz | Attendances3 |
MemberCouncillor Stef Garden | Attendances4 |
MemberCouncillor Michael Gotch | Attendances3 |
MemberCouncillor Ben Lloyd-Shogbesan | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances5 |
MemberCouncillor Christine Simm | Attendances6 |
MemberCouncillor Elizabeth Wade | Attendances1 |
MemberCouncillor Richard Tarver | Attendances1 |
MemberCouncillor Alex Hollingsworth | Attendances1 |
MemberCouncillor Sian Taylor | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Mohammed Altaf-Khan | Attendances1 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Roz Smith | Attendances1 |
MemberCouncillor James Fry | Attendances2 |
MemberCouncillor Craig Simmons | Attendances1 |
MemberCouncillor Chewe Munkonge | Attendances1 |