Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Judith Harley | Attendances2 |
MemberCouncillor Simon Ottino | Attendances2 |
MemberCouncillor Roz Smith | Attendances2 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor James Fry | Attendances2 |
MemberCouncillor Lois Muddiman | Attendances2 |
MemberCouncillor Anna Railton | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances5 |
MemberCouncillor Nigel Chapman | Attendances5 |
MemberCouncillor Lubna Arshad | Attendances6 |
MemberCouncillor Katherine Miles | Attendances6 |
MemberCouncillor Susan Brown | Attendances6 |
MemberCouncillor Louise Upton | Attendances6 |
MemberCouncillor Alex Hollingsworth | Attendances5 |
MemberCouncillor Chewe Munkonge | Attendances6 |
MemberCouncillor Anna Railton | Attendances6 |
MemberCouncillor Linda Smith | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Judith Harley | Attendances2 |
MemberCouncillor Jemima Hunt | Attendances1 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor Emily Kerr | Attendances2 |