Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Judith Harley | Attendances2 |
MemberCouncillor Simon Ottino | Attendances2 |
MemberCouncillor Roz Smith | Attendances2 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor James Fry | Attendances2 |
MemberCouncillor Lois Muddiman | Attendances2 |
MemberCouncillor Anna Railton | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Judith Harley | Attendances2 |
MemberCouncillor Jemima Hunt | Attendances1 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor Emily Kerr | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Ian Yeatman | Attendances3 |
MemberCouncillor Nigel Chapman | Attendances2 |
MemberCouncillor Dr Christopher Smowton | Attendances4 |
MemberCouncillor Chris Jarvis | Attendances4 |
MemberCouncillor James Fry | Attendances4 |
MemberCouncillor Susan Brown | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Theodore Jupp | Attendances0 |
MemberCouncillor Dr Max Morris | Attendances0 |
MemberCouncillor Alex Powell | Attendances0 |
MemberCouncillor Ian Yeatman | Attendances0 |
MemberCouncillor Ed Turner | Attendances0 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Mike Rowley | Attendances0 |
MemberCouncillor James Fry | Attendances0 |
MemberCouncillor Stephen Goddard | Attendances0 |