Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances0 |
MemberCouncillor Susan Brown | Attendances1 |
MemberCouncillor Andrew Gant | Attendances1 |
MemberCouncillor Tom Hayes | Attendances0 |
MemberCouncillor Emily Kerr | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances1 |
MemberCouncillor Mike Rowley | Attendances2 |
MemberCouncillor Nigel Chapman | Attendances2 |
MemberCouncillor Lubna Arshad | Attendances1 |
MemberCouncillor Shaista Aziz | Attendances4 |
MemberCouncillor Lizzy Diggins | Attendances1 |
MemberCouncillor Dr Christopher Smowton | Attendances3 |
MemberCouncillor Diko Walcott | Attendances5 |
MemberCouncillor Imogen Thomas | Attendances2 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Susan Brown | Attendances5 |
MemberCouncillor Louise Upton | Attendances4 |
MemberCouncillor Tom Hayes | Attendances2 |
MemberCouncillor Elizabeth Wade | Attendances1 |
MemberCouncillor Alex Hollingsworth | Attendances5 |
MemberCouncillor Chewe Munkonge | Attendances1 |
MemberCouncillor Linda Smith | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances2 |
MemberCouncillor Mike Rowley | Attendances3 |
MemberCouncillor Nigel Chapman | Attendances2 |
MemberCouncillor Tom Landell Mills | Attendances0 |
MemberCouncillor Lubna Arshad | Attendances1 |
MemberCouncillor Shaista Aziz | Attendances0 |
MemberCouncillor Diko Walcott | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances0 |
MemberCouncillor James Fry | Attendances2 |
MemberCouncillor Susan Brown | Attendances4 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Tom Hayes | Attendances0 |
MemberCouncillor Alex Hollingsworth | Attendances4 |
MemberCouncillor Alistair Morris | Attendances2 |
MemberCouncillor Chewe Munkonge | Attendances1 |
MemberCouncillor Linda Smith | Attendances1 |