Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Judith Harley | Attendances1 |
MemberCouncillor Laurence Fouweather | Attendances0 |
MemberCouncillor Chris Jarvis | Attendances1 |
MemberCouncillor Susan Brown | Attendances1 |
MemberCouncillor Chewe Munkonge | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances4 |
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Nigel Chapman | Attendances3 |
MemberCouncillor Lubna Arshad | Attendances2 |
MemberCouncillor Jemima Hunt | Attendances1 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor David Henwood | Attendances1 |
MemberCouncillor Susan Brown | Attendances3 |
MemberCouncillor Louise Upton | Attendances3 |
MemberCouncillor Alex Hollingsworth | Attendances2 |
MemberCouncillor Chewe Munkonge | Attendances2 |
MemberCouncillor Anna Railton | Attendances4 |
MemberCouncillor Linda Smith | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances1 |
MemberCouncillor Mike Rowley | Attendances0 |
MemberCouncillor Nigel Chapman | Attendances1 |
MemberCouncillor Ajaz Rehman | Attendances0 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Susan Brown | Attendances1 |
MemberCouncillor Louise Upton | Attendances0 |
MemberCouncillor Alistair Morris | Attendances0 |
MemberCouncillor Chewe Munkonge | Attendances1 |
MemberCouncillor Anna Railton | Attendances1 |
MemberCouncillor Linda Smith | Attendances1 |