Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances4 |
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Nigel Chapman | Attendances3 |
MemberCouncillor Lubna Arshad | Attendances2 |
MemberCouncillor Jemima Hunt | Attendances1 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor David Henwood | Attendances1 |
MemberCouncillor Susan Brown | Attendances3 |
MemberCouncillor Louise Upton | Attendances3 |
MemberCouncillor Alex Hollingsworth | Attendances2 |
MemberCouncillor Chewe Munkonge | Attendances2 |
MemberCouncillor Anna Railton | Attendances4 |
MemberCouncillor Linda Smith | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Judith Harley | Attendances1 |
MemberCouncillor Ed Turner | Attendances1 |
MemberCouncillor Nigel Chapman | Attendances1 |
MemberCouncillor Shaista Aziz | Attendances2 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Jemima Hunt | Attendances1 |
MemberCouncillor Katherine Miles | Attendances3 |
MemberCouncillor James Fry | Attendances2 |
MemberCouncillor Alex Hollingsworth | Attendances2 |
MemberCouncillor Emily Kerr | Attendances2 |
MemberCouncillor Anna Railton | Attendances3 |
MemberCouncillor Linda Smith | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Theodore Jupp | Attendances1 |
MemberCouncillor Dr Max Morris | Attendances0 |
MemberCouncillor Simon Ottino | Attendances2 |
MemberCouncillor Ian Yeatman | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor Naomi Waite | Attendances0 |
MemberCouncillor Edward Mundy | Attendances4 |
MemberCouncillor Jemima Hunt | Attendances2 |
MemberCouncillor Katherine Miles | Attendances3 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Lois Muddiman | Attendances1 |
MemberCouncillor Jo Sandelson | Attendances1 |