Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances3 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Nigel Chapman | Attendances3 |
MemberCouncillor Lubna Arshad | Attendances2 |
MemberCouncillor Jemima Hunt | Attendances0 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor David Henwood | Attendances1 |
MemberCouncillor Susan Brown | Attendances2 |
MemberCouncillor Louise Upton | Attendances2 |
MemberCouncillor Alex Hollingsworth | Attendances2 |
MemberCouncillor Chewe Munkonge | Attendances1 |
MemberCouncillor Anna Railton | Attendances3 |
MemberCouncillor Linda Smith | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Ian Yeatman | Attendances2 |
MemberCouncillor Nigel Chapman | Attendances1 |
MemberCouncillor Tiago Corais | Attendances0 |
MemberCouncillor Dr Hosnieh Djafari-Marbini | Attendances1 |
MemberCouncillor Dr Christopher Smowton | Attendances4 |
MemberCouncillor Dr Amar Latif | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances4 |
MemberCouncillor James Fry | Attendances4 |
MemberCouncillor David Henwood | Attendances1 |
MemberCouncillor Susan Brown | Attendances1 |