Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Susan Brown | Attendances1 |
MemberCouncillor Andrew Gant | Attendances0 |
MemberCouncillor Alistair Morris | Attendances0 |
MemberCouncillor Chewe Munkonge | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances3 |
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Mike Rowley | Attendances1 |
MemberCouncillor Nigel Chapman | Attendances4 |
MemberCouncillor Shaista Aziz | Attendances2 |
MemberCouncillor Lucy Pegg | Attendances1 |
MemberCouncillor Ajaz Rehman | Attendances2 |
MemberCouncillor Jemima Hunt | Attendances4 |
MemberCouncillor Susan Brown | Attendances5 |
MemberCouncillor Louise Upton | Attendances4 |
MemberCouncillor Chewe Munkonge | Attendances3 |
MemberCouncillor Anna Railton | Attendances5 |
MemberCouncillor Linda Smith | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances2 |
MemberCouncillor Mike Rowley | Attendances3 |
MemberCouncillor Nigel Chapman | Attendances4 |
MemberCouncillor Shaista Aziz | Attendances0 |
MemberCouncillor Diko Walcott | Attendances0 |
MemberCouncillor Ajaz Rehman | Attendances2 |
MemberCouncillor Katherine Miles | Attendances3 |
MemberCouncillor Susan Brown | Attendances4 |
MemberCouncillor Louise Upton | Attendances0 |
MemberCouncillor Alex Hollingsworth | Attendances0 |
MemberCouncillor Alistair Morris | Attendances3 |
MemberCouncillor Chewe Munkonge | Attendances3 |
MemberCouncillor Anna Railton | Attendances4 |
MemberCouncillor Linda Smith | Attendances4 |