Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Mike Rowley | Attendances1 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Roz Smith | Attendances2 |
MemberCouncillor Dr Amar Latif | Attendances0 |
MemberCouncillor Duncan Hall | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances2 |
MemberCouncillor Chris Jarvis | Attendances1 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor Alex Hollingsworth | Attendances1 |
MemberCouncillor Lois Muddiman | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances1 |
MemberCouncillor Tiago Corais | Attendances0 |
MemberCouncillor Dr Hosnieh Djafari-Marbini | Attendances1 |
MemberCouncillor Dr Christopher Smowton | Attendances2 |
MemberCouncillor Dr Amar Latif | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances2 |
MemberCouncillor James Fry | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Susanna Pressel | Attendances1 |
MemberCouncillor Dr Hosnieh Djafari-Marbini | Attendances0 |
MemberCouncillor Rae Humberstone | Attendances1 |
MemberCouncillor Dr Christopher Smowton | Attendances1 |
MemberCouncillor Dr Amar Latif | Attendances0 |
MemberCouncillor Alistair Morris | Attendances0 |