Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Tiago Corais | Attendances2 |
MemberCouncillor Rae Humberstone | Attendances1 |
MemberCouncillor Lizzy Diggins | Attendances1 |
MemberCouncillor Paula Dunne | Attendances0 |
MemberCouncillor Barbara Coyne | Attendances2 |
MemberCouncillor Naomi Waite | Attendances0 |
MemberCouncillor Edward Mundy | Attendances2 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances0 |
MemberCouncillor Rosie Rawle | Attendances2 |
MemberCouncillor Lois Muddiman | Attendances2 |
MemberCouncillor Jo Sandelson | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances0 |
MemberCouncillor Lizzy Diggins | Attendances1 |
MemberCouncillor Paula Dunne | Attendances0 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor Naomi Waite | Attendances0 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances0 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances0 |
MemberCouncillor Rosie Rawle | Attendances1 |
MemberCouncillor Lois Muddiman | Attendances1 |
MemberCouncillor Jo Sandelson | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Susanna Pressel | Attendances1 |
MemberCouncillor Dr Hosnieh Djafari-Marbini | Attendances2 |
MemberCouncillor Rae Humberstone | Attendances3 |
MemberCouncillor Lizzy Diggins | Attendances2 |
MemberCouncillor Dr Christopher Smowton | Attendances1 |
MemberCouncillor Ajaz Rehman | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances0 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor Lois Muddiman | Attendances2 |