Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances4 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Nigel Chapman | Attendances4 |
MemberCouncillor Lubna Arshad | Attendances3 |
MemberCouncillor Jemima Hunt | Attendances0 |
MemberCouncillor Katherine Miles | Attendances3 |
MemberCouncillor David Henwood | Attendances1 |
MemberCouncillor Susan Brown | Attendances3 |
MemberCouncillor Louise Upton | Attendances3 |
MemberCouncillor Alex Hollingsworth | Attendances3 |
MemberCouncillor Chewe Munkonge | Attendances2 |
MemberCouncillor Anna Railton | Attendances4 |
MemberCouncillor Linda Smith | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Judith Harley | Attendances2 |
MemberCouncillor Ed Turner | Attendances1 |
MemberCouncillor Nigel Chapman | Attendances1 |
MemberCouncillor Jemima Hunt | Attendances2 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor Emily Kerr | Attendances2 |
MemberCouncillor Linda Smith | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Asima Qayyum | Attendances1 |
MemberCouncillor Theodore Jupp | Attendances1 |
MemberCouncillor Anne Stares | Attendances1 |
MemberCouncillor Lizzy Diggins | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Rosie Rawle | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances1 |
MemberCouncillor Nigel Chapman | Attendances1 |
MemberCouncillor Susan Brown | Attendances1 |
MemberCouncillor Chewe Munkonge | Attendances1 |
MemberCouncillor Linda Smith | Attendances1 |