Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Judith Harley | Attendances1 |
MemberCouncillor Simon Ottino | Attendances1 |
MemberCouncillor Roz Smith | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor Lois Muddiman | Attendances1 |
MemberCouncillor Anna Railton | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances4 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Nigel Chapman | Attendances4 |
MemberCouncillor Lubna Arshad | Attendances3 |
MemberCouncillor Jemima Hunt | Attendances0 |
MemberCouncillor Katherine Miles | Attendances3 |
MemberCouncillor David Henwood | Attendances1 |
MemberCouncillor Susan Brown | Attendances3 |
MemberCouncillor Louise Upton | Attendances3 |
MemberCouncillor Alex Hollingsworth | Attendances3 |
MemberCouncillor Chewe Munkonge | Attendances2 |
MemberCouncillor Anna Railton | Attendances4 |
MemberCouncillor Linda Smith | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Judith Harley | Attendances2 |
MemberCouncillor Ed Turner | Attendances1 |
MemberCouncillor Nigel Chapman | Attendances1 |
MemberCouncillor Jemima Hunt | Attendances2 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor Emily Kerr | Attendances2 |
MemberCouncillor Linda Smith | Attendances0 |