Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Judith Harley | Attendances1 |
MemberCouncillor Laurence Fouweather | Attendances0 |
MemberCouncillor Chris Jarvis | Attendances1 |
MemberCouncillor Susan Brown | Attendances1 |
MemberCouncillor Chewe Munkonge | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances4 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Nigel Chapman | Attendances4 |
MemberCouncillor Lubna Arshad | Attendances3 |
MemberCouncillor Jemima Hunt | Attendances0 |
MemberCouncillor Katherine Miles | Attendances3 |
MemberCouncillor David Henwood | Attendances1 |
MemberCouncillor Susan Brown | Attendances3 |
MemberCouncillor Louise Upton | Attendances3 |
MemberCouncillor Alex Hollingsworth | Attendances3 |
MemberCouncillor Chewe Munkonge | Attendances2 |
MemberCouncillor Anna Railton | Attendances4 |
MemberCouncillor Linda Smith | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances1 |
MemberCouncillor Nigel Chapman | Attendances1 |
MemberCouncillor Susan Brown | Attendances1 |
MemberCouncillor Chewe Munkonge | Attendances1 |
MemberCouncillor Linda Smith | Attendances1 |