Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Tiago Corais | Attendances2 |
MemberCouncillor Roz Smith | Attendances2 |
MemberCouncillor Dr Amar Latif | Attendances2 |
MemberCouncillor Duncan Hall | Attendances0 |
MemberCouncillor Imogen Thomas | Attendances0 |
MemberCouncillor Chris Jarvis | Attendances2 |
MemberCouncillor James Fry | Attendances2 |
MemberCouncillor Anna Railton | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances4 |
MemberCouncillor Nigel Chapman | Attendances4 |
MemberCouncillor Shaista Aziz | Attendances4 |
MemberCouncillor Dr Christopher Smowton | Attendances3 |
MemberCouncillor Diko Walcott | Attendances4 |
MemberCouncillor Imogen Thomas | Attendances0 |
MemberCouncillor Jemima Hunt | Attendances1 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor Susan Brown | Attendances4 |
MemberCouncillor Louise Upton | Attendances4 |
MemberCouncillor Alex Hollingsworth | Attendances4 |
MemberCouncillor Chewe Munkonge | Attendances4 |
MemberCouncillor Anna Railton | Attendances3 |
MemberCouncillor Linda Smith | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Susanna Pressel | Attendances1 |
MemberCouncillor Dr Hosnieh Djafari-Marbini | Attendances0 |
MemberCouncillor Rae Humberstone | Attendances1 |
MemberCouncillor Dr Christopher Smowton | Attendances0 |
MemberCouncillor Ajaz Rehman | Attendances2 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor Lois Muddiman | Attendances2 |