Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances5 |
MemberCouncillor Nigel Chapman | Attendances6 |
MemberCouncillor Lubna Arshad | Attendances7 |
MemberCouncillor Katherine Miles | Attendances6 |
MemberCouncillor Susan Brown | Attendances7 |
MemberCouncillor Louise Upton | Attendances6 |
MemberCouncillor Alex Hollingsworth | Attendances6 |
MemberCouncillor Chewe Munkonge | Attendances6 |
MemberCouncillor Anna Railton | Attendances7 |
MemberCouncillor Linda Smith | Attendances7 |
Member |
Attendances |
---|---|
MemberCouncillor Ian Yeatman | Attendances1 |
MemberCouncillor Nigel Chapman | Attendances1 |
MemberCouncillor Dr Christopher Smowton | Attendances2 |
MemberCouncillor Chris Jarvis | Attendances2 |
MemberCouncillor James Fry | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances3 |
MemberCouncillor Mike Rowley | Attendances0 |
MemberCouncillor Nigel Chapman | Attendances2 |
MemberCouncillor Ajaz Rehman | Attendances0 |
MemberCouncillor Katherine Miles | Attendances0 |
MemberCouncillor Susan Brown | Attendances2 |
MemberCouncillor Chewe Munkonge | Attendances2 |
MemberCouncillor Linda Smith | Attendances3 |