Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances1 |
MemberCouncillor Susan Brown | Attendances1 |
MemberCouncillor Andrew Gant | Attendances0 |
MemberCouncillor Tom Hayes | Attendances0 |
MemberCouncillor Emily Kerr | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances1 |
MemberCouncillor Lizzy Diggins | Attendances1 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor Naomi Waite | Attendances1 |
MemberCouncillor Edward Mundy | Attendances2 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances0 |
MemberCouncillor Rosie Rawle | Attendances2 |
MemberCouncillor Lois Muddiman | Attendances2 |
MemberCouncillor Jo Sandelson | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Tiago Corais | Attendances0 |
MemberCouncillor Rae Humberstone | Attendances0 |
MemberCouncillor Lizzy Diggins | Attendances1 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances0 |
MemberCouncillor Naomi Waite | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances0 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances0 |
MemberCouncillor Rosie Rawle | Attendances1 |
MemberCouncillor Lois Muddiman | Attendances1 |
MemberCouncillor Jo Sandelson | Attendances0 |