Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Paula Dunne | Attendances0 |
MemberCouncillor Jemima Hunt | Attendances1 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Emily Kerr | Attendances1 |
MemberCouncillor Anna Railton | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Rae Humberstone | Attendances2 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor Naomi Waite | Attendances1 |
MemberCouncillor Edward Mundy | Attendances2 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Jo Sandelson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances1 |
MemberCouncillor Lizzy Diggins | Attendances1 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor Naomi Waite | Attendances1 |
MemberCouncillor Edward Mundy | Attendances2 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances0 |
MemberCouncillor Rosie Rawle | Attendances2 |
MemberCouncillor Lois Muddiman | Attendances2 |
MemberCouncillor Jo Sandelson | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Rae Humberstone | Attendances0 |
MemberCouncillor Lizzy Diggins | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances3 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Jo Sandelson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Tiago Corais | Attendances0 |
MemberCouncillor Rae Humberstone | Attendances0 |
MemberCouncillor Lizzy Diggins | Attendances1 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances0 |
MemberCouncillor Naomi Waite | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances0 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances0 |
MemberCouncillor Rosie Rawle | Attendances1 |
MemberCouncillor Lois Muddiman | Attendances1 |
MemberCouncillor Jo Sandelson | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances1 |
MemberCouncillor Mike Rowley | Attendances2 |
MemberCouncillor Nigel Chapman | Attendances3 |
MemberCouncillor Tom Landell Mills | Attendances0 |
MemberCouncillor Shaista Aziz | Attendances2 |
MemberCouncillor Imogen Thomas | Attendances0 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor James Fry | Attendances2 |
MemberCouncillor Susan Brown | Attendances3 |
MemberCouncillor Louise Upton | Attendances2 |
MemberCouncillor Alex Hollingsworth | Attendances2 |
MemberCouncillor Alistair Morris | Attendances2 |
MemberCouncillor Chewe Munkonge | Attendances3 |
MemberCouncillor Anna Railton | Attendances1 |
MemberCouncillor Linda Smith | Attendances3 |