Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Mike Rowley | Attendances1 |
MemberCouncillor Tom Landell Mills | Attendances2 |
MemberCouncillor Tiago Corais | Attendances2 |
MemberCouncillor Richard Howlett | Attendances2 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor Craig Simmons | Attendances1 |
MemberCouncillor David Henwood | Attendances0 |
MemberCouncillor Chewe Munkonge | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances2 |
MemberCouncillor John Tanner | Attendances5 |
MemberCouncillor Mark Lygo | Attendances4 |
MemberCouncillor Nigel Chapman | Attendances5 |
MemberCouncillor Roz Smith | Attendances5 |
MemberCouncillor Shaista Aziz | Attendances3 |
MemberCouncillor Stef Garden | Attendances6 |
MemberCouncillor Michael Gotch | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances5 |
MemberCouncillor David Henwood | Attendances3 |
MemberCouncillor Christine Simm | Attendances3 |
MemberCouncillor Alex Hollingsworth | Attendances3 |
MemberCouncillor Sian Taylor | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Mohammed Altaf-Khan | Attendances2 |
MemberCouncillor Tiago Corais | Attendances2 |
MemberCouncillor Roz Smith | Attendances2 |
MemberCouncillor James Fry | Attendances4 |
MemberCouncillor Craig Simmons | Attendances2 |
MemberCouncillor David Henwood | Attendances1 |
MemberCouncillor Chewe Munkonge | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Dick Wolff | Attendances0 |
MemberCouncillor Lubna Arshad | Attendances2 |
MemberCouncillor Nadine Bely-Summers | Attendances2 |
MemberCouncillor Richard Howlett | Attendances2 |
MemberCouncillor Michael Gotch | Attendances2 |
MemberCouncillor David Henwood | Attendances2 |
MemberCouncillor Alex Hollingsworth | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mike Rowley | Attendances1 |
MemberCouncillor Susan Brown | Attendances1 |