Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Bob Price | Attendances1 |
MemberCouncillor Marie Tidball | Attendances1 |
MemberCouncillor Jamila Begum Azad | Attendances1 |
MemberCouncillor Van Coulter | Attendances1 |
MemberCouncillor Jean Fooks | Attendances2 |
MemberCouncillor James Fry | Attendances2 |
MemberCouncillor Michele Paule | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor David Thomas | Attendances1 |
MemberCouncillor Ruthi Brandt | Attendances1 |
MemberCouncillor Chewe Munkonge | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances1 |
MemberCouncillor Dee Sinclair | Attendances0 |
MemberCouncillor Susanna Pressel | Attendances1 |
MemberCouncillor Nigel Chapman | Attendances1 |
MemberCouncillor Dan Iley-Williamson | Attendances1 |
MemberCouncillor Tom Landell Mills | Attendances0 |
MemberCouncillor Angie Goff | Attendances0 |
MemberCouncillor Van Coulter | Attendances1 |
MemberCouncillor James Fry | Attendances0 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Tom Hayes | Attendances0 |
MemberCouncillor Farida Anwar | Attendances1 |
MemberCouncillor Ruthi Brandt | Attendances1 |
MemberCouncillor Elizabeth Wade | Attendances1 |
MemberCouncillor Chewe Munkonge | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Bob Price | Attendances1 |
MemberCouncillor Ed Turner | Attendances0 |
MemberCouncillor Sajjad Malik | Attendances1 |
MemberCouncillor Dee Sinclair | Attendances1 |
MemberCouncillor Gill Sanders | Attendances1 |
MemberCouncillor Dan Iley-Williamson | Attendances1 |
MemberCouncillor James Fry | Attendances2 |
MemberCouncillor Pat Kennedy | Attendances2 |
MemberCouncillor Susan Brown | Attendances2 |
MemberCouncillor Stephen Goddard | Attendances1 |
MemberCouncillor Farida Anwar | Attendances1 |
MemberCouncillor Ruthi Brandt | Attendances1 |
MemberCouncillor Elizabeth Wade | Attendances1 |
MemberCouncillor Chewe Munkonge | Attendances1 |