Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Judith Harley | Attendances5 |
MemberCouncillor Ed Turner | Attendances1 |
MemberCouncillor Nigel Chapman | Attendances1 |
MemberCouncillor Shaista Aziz | Attendances2 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Jemima Hunt | Attendances5 |
MemberCouncillor Katherine Miles | Attendances11 |
MemberCouncillor James Fry | Attendances3 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Alex Hollingsworth | Attendances5 |
MemberCouncillor Emily Kerr | Attendances10 |
MemberCouncillor Chewe Munkonge | Attendances1 |
MemberCouncillor Linda Smith | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Asima Qayyum | Attendances4 |
MemberCouncillor Theodore Jupp | Attendances2 |
MemberCouncillor Anne Stares | Attendances3 |
MemberCouncillor Dick Wolff | Attendances5 |
MemberCouncillor Mike Rowley | Attendances2 |
MemberCouncillor Shaista Aziz | Attendances5 |
MemberCouncillor Nadine Bely-Summers | Attendances11 |
MemberCouncillor Michael Gotch | Attendances4 |
MemberCouncillor Jabu Nala-Hartley | Attendances0 |
MemberCouncillor Lizzy Diggins | Attendances16 |
MemberCouncillor Laurence Fouweather | Attendances10 |
MemberCouncillor Paula Dunne | Attendances6 |
MemberCouncillor Diko Walcott | Attendances2 |
MemberCouncillor Edward Mundy | Attendances5 |
MemberCouncillor Chris Jarvis | Attendances6 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Elizabeth Wade | Attendances10 |
MemberCouncillor Rosie Rawle | Attendances13 |
MemberCouncillor Jo Sandelson | Attendances6 |
MemberCouncillor Sian Taylor | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Tom Landell Mills | Attendances2 |
MemberCouncillor Shaista Aziz | Attendances3 |
MemberCouncillor Paul Harris | Attendances1 |
MemberCouncillor Nadine Bely-Summers | Attendances3 |
MemberCouncillor Richard Howlett | Attendances3 |
MemberCouncillor Craig Simmons | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances22 |
MemberCouncillor Mike Rowley | Attendances20 |
MemberCouncillor Nigel Chapman | Attendances25 |
MemberCouncillor Marie Tidball | Attendances1 |
MemberCouncillor Tom Landell Mills | Attendances1 |
MemberCouncillor Lubna Arshad | Attendances1 |
MemberCouncillor Shaista Aziz | Attendances2 |
MemberCouncillor Diko Walcott | Attendances2 |
MemberCouncillor Ajaz Rehman | Attendances2 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Katherine Miles | Attendances6 |
MemberCouncillor James Fry | Attendances10 |
MemberCouncillor Mary Clarkson | Attendances8 |
MemberCouncillor Susan Brown | Attendances29 |
MemberCouncillor Louise Upton | Attendances13 |
MemberCouncillor Tom Hayes | Attendances9 |
MemberCouncillor Alex Hollingsworth | Attendances20 |
MemberCouncillor Alistair Morris | Attendances9 |
MemberCouncillor Chewe Munkonge | Attendances14 |
MemberCouncillor Anna Railton | Attendances7 |
MemberCouncillor Linda Smith | Attendances25 |