Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances1 |
MemberCouncillor Nigel Chapman | Attendances1 |
MemberCouncillor Ajaz Rehman | Attendances0 |
MemberCouncillor Susan Brown | Attendances1 |
MemberCouncillor Andrew Gant | Attendances1 |
MemberCouncillor Alex Hollingsworth | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances5 |
MemberCouncillor Mike Rowley | Attendances5 |
MemberCouncillor Lubna Arshad | Attendances5 |
MemberCouncillor Shaista Aziz | Attendances5 |
MemberCouncillor Diko Walcott | Attendances2 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances4 |
MemberCouncillor Susan Brown | Attendances5 |
MemberCouncillor Louise Upton | Attendances5 |
MemberCouncillor Tom Hayes | Attendances4 |
MemberCouncillor Elizabeth Wade | Attendances2 |
MemberCouncillor Alex Hollingsworth | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Tom Landell Mills | Attendances2 |
MemberCouncillor Dr Amar Latif | Attendances2 |
MemberCouncillor Duncan Hall | Attendances0 |
MemberCouncillor Imogen Thomas | Attendances0 |
MemberCouncillor Chris Jarvis | Attendances2 |
MemberCouncillor James Fry | Attendances2 |
MemberCouncillor Andrew Gant | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Rae Humberstone | Attendances1 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Edward Mundy | Attendances2 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances2 |
MemberCouncillor Elizabeth Wade | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances1 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances0 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor Ajaz Rehman | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances1 |
MemberCouncillor Katherine Miles | Attendances0 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances0 |
MemberCouncillor Elizabeth Wade | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances1 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Ajaz Rehman | Attendances2 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances2 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances1 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances0 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor Ajaz Rehman | Attendances0 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances0 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances0 |
MemberCouncillor Elizabeth Wade | Attendances1 |