Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Nigel Chapman | Attendances3 |
MemberCouncillor Tom Landell Mills | Attendances2 |
MemberCouncillor Lucy Pegg | Attendances3 |
MemberCouncillor Edward Mundy | Attendances3 |
MemberCouncillor Katherine Miles | Attendances3 |
MemberCouncillor James Fry | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Rae Humberstone | Attendances1 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Edward Mundy | Attendances2 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances2 |
MemberCouncillor Elizabeth Wade | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances1 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances0 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor Ajaz Rehman | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances1 |
MemberCouncillor Katherine Miles | Attendances0 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances0 |
MemberCouncillor Elizabeth Wade | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances1 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Ajaz Rehman | Attendances2 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances2 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances1 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances0 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor Ajaz Rehman | Attendances0 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances0 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances0 |
MemberCouncillor Elizabeth Wade | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances0 |
MemberCouncillor Jabu Nala-Hartley | Attendances0 |
MemberCouncillor Diko Walcott | Attendances0 |
MemberCouncillor Lucy Pegg | Attendances0 |
MemberCouncillor Katherine Miles | Attendances0 |
MemberCouncillor Susan Brown | Attendances0 |
MemberCouncillor Tom Hayes | Attendances0 |
MemberCouncillor Alex Hollingsworth | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances1 |
MemberCouncillor Dick Wolff | Attendances1 |
MemberCouncillor Roz Smith | Attendances1 |
MemberCouncillor Dr Christopher Smowton | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances2 |
MemberCouncillor Naomi Waite | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances2 |
MemberCouncillor Chris Jarvis | Attendances1 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor James Fry | Attendances2 |
MemberCouncillor Stephen Goddard | Attendances1 |
MemberCouncillor Chewe Munkonge | Attendances2 |
MemberCouncillor Linda Smith | Attendances2 |