Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances1 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances0 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor Ajaz Rehman | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances1 |
MemberCouncillor Katherine Miles | Attendances0 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances0 |
MemberCouncillor Elizabeth Wade | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances1 |
MemberCouncillor Mark Lygo | Attendances0 |
MemberCouncillor Tiago Corais | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances0 |
MemberCouncillor Paula Dunne | Attendances1 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor Ajaz Rehman | Attendances0 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances1 |
MemberCouncillor Chris Jarvis | Attendances0 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances1 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances0 |
MemberCouncillor Elizabeth Wade | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Mohammed Altaf-Khan | Attendances1 |
MemberCouncillor Susanna Pressel | Attendances1 |
MemberCouncillor Marie Tidball | Attendances1 |
MemberCouncillor Rae Humberstone | Attendances0 |
MemberCouncillor Dr Christopher Smowton | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor James Fry | Attendances1 |