Committee attendance
Member |
Attendances |
|---|---|
| MemberCouncillor Mohammed Altaf-Khan | Attendances2 |
| MemberCouncillor Mike Rowley | Attendances2 |
| MemberCouncillor Nigel Chapman | Attendances1 |
| MemberCouncillor Tiago Corais | Attendances3 |
| MemberCouncillor Lubna Arshad | Attendances3 |
| MemberCouncillor Nadine Bely-Summers | Attendances0 |
| MemberCouncillor Lizzy Diggins | Attendances2 |
| MemberCouncillor Dr Christopher Smowton | Attendances3 |
| MemberCouncillor Lucy Pegg | Attendances3 |
| MemberCouncillor Barbara Coyne | Attendances3 |
| MemberCouncillor Edward Mundy | Attendances3 |
| MemberCouncillor Jemima Hunt | Attendances2 |
| MemberCouncillor Chris Jarvis | Attendances3 |
| MemberCouncillor James Fry | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Ed Turner | Attendances1 |
| MemberCouncillor Mike Rowley | Attendances1 |
| MemberCouncillor Nigel Chapman | Attendances3 |
| MemberCouncillor Tom Landell Mills | Attendances0 |
| MemberCouncillor Shaista Aziz | Attendances1 |
| MemberCouncillor Katherine Miles | Attendances2 |
| MemberCouncillor James Fry | Attendances3 |
| MemberCouncillor Susan Brown | Attendances3 |
| MemberCouncillor Louise Upton | Attendances2 |
| MemberCouncillor Alex Hollingsworth | Attendances3 |
| MemberCouncillor Alistair Morris | Attendances2 |
| MemberCouncillor Chewe Munkonge | Attendances3 |
| MemberCouncillor Anna Railton | Attendances2 |
| MemberCouncillor Linda Smith | Attendances3 |
