Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Mike Rowley | Attendances1 |
MemberCouncillor Tiago Corais | Attendances2 |
MemberCouncillor Roz Smith | Attendances3 |
MemberCouncillor Dr Amar Latif | Attendances1 |
MemberCouncillor Duncan Hall | Attendances1 |
MemberCouncillor Imogen Thomas | Attendances2 |
MemberCouncillor Chris Jarvis | Attendances2 |
MemberCouncillor James Fry | Attendances2 |
MemberCouncillor Alex Hollingsworth | Attendances1 |
MemberCouncillor Lois Muddiman | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Susanna Pressel | Attendances0 |
MemberCouncillor Rae Humberstone | Attendances1 |
MemberCouncillor Diko Walcott | Attendances0 |
MemberCouncillor Barbara Coyne | Attendances2 |
MemberCouncillor Naomi Waite | Attendances2 |
MemberCouncillor Edward Mundy | Attendances2 |
MemberCouncillor Jemima Hunt | Attendances1 |
MemberCouncillor Katherine Miles | Attendances2 |
MemberCouncillor Mary Clarkson | Attendances0 |
MemberCouncillor Louise Upton | Attendances2 |
MemberCouncillor Andrew Gant | Attendances0 |
MemberCouncillor Rosie Rawle | Attendances2 |
MemberCouncillor Lois Muddiman | Attendances1 |
MemberCouncillor Jo Sandelson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Susanna Pressel | Attendances0 |
MemberCouncillor Rae Humberstone | Attendances0 |
MemberCouncillor Diko Walcott | Attendances0 |
MemberCouncillor Barbara Coyne | Attendances1 |
MemberCouncillor Naomi Waite | Attendances1 |
MemberCouncillor Edward Mundy | Attendances1 |
MemberCouncillor Jemima Hunt | Attendances1 |
MemberCouncillor Katherine Miles | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances0 |
MemberCouncillor Louise Upton | Attendances1 |
MemberCouncillor Andrew Gant | Attendances0 |
MemberCouncillor Rosie Rawle | Attendances1 |
MemberCouncillor Lois Muddiman | Attendances1 |
MemberCouncillor Jo Sandelson | Attendances1 |