Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Mike Rowley | Attendances1 |
MemberCouncillor Tom Landell Mills | Attendances2 |
MemberCouncillor Tiago Corais | Attendances2 |
MemberCouncillor Richard Howlett | Attendances2 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor Craig Simmons | Attendances1 |
MemberCouncillor David Henwood | Attendances0 |
MemberCouncillor Chewe Munkonge | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Cook | Attendances2 |
MemberCouncillor John Tanner | Attendances6 |
MemberCouncillor Mark Lygo | Attendances5 |
MemberCouncillor Nigel Chapman | Attendances4 |
MemberCouncillor Roz Smith | Attendances4 |
MemberCouncillor Shaista Aziz | Attendances4 |
MemberCouncillor Stef Garden | Attendances5 |
MemberCouncillor Michael Gotch | Attendances2 |
MemberCouncillor Mary Clarkson | Attendances5 |
MemberCouncillor David Henwood | Attendances1 |
MemberCouncillor Christine Simm | Attendances5 |
MemberCouncillor Elizabeth Wade | Attendances1 |
MemberCouncillor Richard Tarver | Attendances1 |
MemberCouncillor Alex Hollingsworth | Attendances2 |
MemberCouncillor Sian Taylor | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Dick Wolff | Attendances2 |
MemberCouncillor Lubna Arshad | Attendances3 |
MemberCouncillor Nadine Bely-Summers | Attendances3 |
MemberCouncillor Richard Howlett | Attendances2 |
MemberCouncillor Michael Gotch | Attendances2 |
MemberCouncillor David Henwood | Attendances1 |
MemberCouncillor Elizabeth Wade | Attendances2 |
MemberCouncillor Sian Taylor | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Mike Rowley | Attendances1 |
MemberCouncillor Susan Brown | Attendances1 |
MemberCouncillor Andrew Gant | Attendances1 |