Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor John Tanner | Attendances2 |
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Dick Wolff | Attendances2 |
MemberCouncillor Tiago Corais | Attendances3 |
MemberCouncillor Martyn Rush | Attendances3 |
MemberCouncillor James Fry | Attendances3 |
MemberCouncillor Andrew Gant | Attendances2 |
MemberCouncillor Chewe Munkonge | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Dick Wolff | Attendances2 |
MemberCouncillor Lubna Arshad | Attendances3 |
MemberCouncillor Nadine Bely-Summers | Attendances3 |
MemberCouncillor Richard Howlett | Attendances2 |
MemberCouncillor Michael Gotch | Attendances2 |
MemberCouncillor David Henwood | Attendances1 |
MemberCouncillor Elizabeth Wade | Attendances2 |
MemberCouncillor Sian Taylor | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Mark Lygo | Attendances1 |
MemberCouncillor Dr Joe McManners | Attendances0 |
MemberCouncillor Dick Wolff | Attendances1 |
MemberCouncillor Susanna Pressel | Attendances0 |
MemberCouncillor Shaista Aziz | Attendances1 |
MemberCouncillor Michael Gotch | Attendances1 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor Christine Simm | Attendances1 |
MemberCouncillor Sian Taylor | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Dick Wolff | Attendances4 |
MemberCouncillor Alex Donnelly | Attendances4 |
MemberCouncillor Paul Harris | Attendances4 |
MemberCouncillor James Fry | Attendances4 |
MemberCouncillor Pat Kennedy | Attendances3 |
MemberCouncillor Andrew Gant | Attendances4 |