Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances2 |
MemberCouncillor Nigel Chapman | Attendances1 |
MemberCouncillor Susan Brown | Attendances3 |
MemberCouncillor Andrew Gant | Attendances2 |
MemberCouncillor Tom Hayes | Attendances3 |
MemberCouncillor Elizabeth Wade | Attendances1 |
MemberCouncillor Alex Hollingsworth | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances5 |
MemberCouncillor Mike Rowley | Attendances4 |
MemberCouncillor Nigel Chapman | Attendances6 |
MemberCouncillor Marie Tidball | Attendances4 |
MemberCouncillor Nadine Bely-Summers | Attendances2 |
MemberCouncillor James Fry | Attendances1 |
MemberCouncillor Mary Clarkson | Attendances5 |
MemberCouncillor Pat Kennedy | Attendances1 |
MemberCouncillor Susan Brown | Attendances6 |
MemberCouncillor Louise Upton | Attendances6 |
MemberCouncillor Tom Hayes | Attendances5 |
MemberCouncillor Alex Hollingsworth | Attendances6 |
MemberCouncillor Linda Smith | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances0 |
MemberCouncillor Roz Smith | Attendances3 |
MemberCouncillor James Fry | Attendances3 |
MemberCouncillor Craig Simmons | Attendances3 |
MemberCouncillor Chewe Munkonge | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Ed Turner | Attendances2 |
MemberCouncillor Mike Rowley | Attendances2 |
MemberCouncillor Nigel Chapman | Attendances2 |
MemberCouncillor Marie Tidball | Attendances0 |
MemberCouncillor Mary Clarkson | Attendances2 |
MemberCouncillor Susan Brown | Attendances2 |
MemberCouncillor Louise Upton | Attendances2 |
MemberCouncillor Tom Hayes | Attendances1 |
MemberCouncillor Alex Hollingsworth | Attendances2 |
MemberCouncillor Linda Smith | Attendances2 |