Attendance

Attendance

Meeting attendance of Councillor Farida Anwar

Attendance statistics for Councillor Farida Anwar
Statistic Count Percentage
Total expected attendances:96
Present as expected: 71   74%
Apologies received:24   96% of absences
Absent (incl. apologies):25   26%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Farida Anwar
Date Committee Meeting Attendance
09/06/2014, 16:00 Council ,09/06/2014, 16:00 Present
02/07/2014, 17:00 Council ,02/07/2014, 17:00 Present
14/07/2014, 17:00 Council ,14/07/2014, 17:00 Present
29/09/2014, 17:00 Council ,29/09/2014, 17:00 Apologies received
01/12/2014, 17:00 Council ,01/12/2014, 17:00 Present
02/02/2015, 17:00 Council ,02/02/2015, 17:00 Present
18/02/2015, 17:00 Council ,18/02/2015, 17:00 Present
13/04/2015, 17:00 Council ,13/04/2015, 17:00 Present
18/05/2015, 16:00 Council ,18/05/2015, 16:00 Present
20/07/2015, 17:00 Council ,20/07/2015, 17:00 Present
23/09/2015, 17:00 Council ,23/09/2015, 17:00 Apologies received
07/12/2015, 17:00 Council ,07/12/2015, 17:00 Present
08/02/2016, 17:00 Council ,08/02/2016, 17:00 Apologies received
17/02/2016, 17:00 Council ,17/02/2016, 17:00 Apologies received
18/04/2016, 17:00 Council ,18/04/2016, 17:00 Present
16/05/2016, 16:00 Council ,16/05/2016, 16:00 Present
25/07/2016, 17:00 Council ,25/07/2016, 17:00 Present
29/09/2016, 17:00 Council ,29/09/2016, 17:00 Apologies received
05/12/2016, 17:00 Council ,05/12/2016, 17:00 Present
06/02/2017, 17:00 Council ,06/02/2017, 17:00 Present
20/02/2017, 17:00 Council ,20/02/2017, 17:00 Present
24/04/2017, 17:00 Council ,24/04/2017, 17:00 Present
15/05/2017, 16:00 Council ,15/05/2017, 16:00 Present
20/07/2017, 17:00 Council ,20/07/2017, 17:00 Apologies received
22/08/2017, 17:00 Council ,22/08/2017, 17:00 Present
02/10/2017, 17:00 Council ,02/10/2017, 17:00 Present
27/11/2017, 17:00 Council ,27/11/2017, 17:00 Apologies received
27/11/2017, 17:30 Council ,27/11/2017, 17:30 Apologies received
29/01/2018, 17:00 Council ,29/01/2018, 17:00 Apologies received
14/02/2018, 17:00 Council ,14/02/2018, 17:00 Apologies received
19/02/2018, 17:00 Council ,19/02/2018, 17:00 Apologies received
23/04/2018, 17:00 Council ,23/04/2018, 17:00 Present
18/06/2014, 18:00 East Area Planning Committee ,18/06/2014, 18:00 Present
06/08/2014, 18:00 East Area Planning Committee ,06/08/2014, 18:00 Present
03/09/2014, 18:00 East Area Planning Committee ,03/09/2014, 18:00 Present
01/10/2014, 18:00 East Area Planning Committee ,01/10/2014, 18:00 Present
05/11/2014, 18:00 East Area Planning Committee ,05/11/2014, 18:00 Apologies, sent representative; Substituted by Councillor David Henwood
03/12/2014, 18:00 East Area Planning Committee ,03/12/2014, 18:00 Present
07/01/2015, 18:00 East Area Planning Committee ,07/01/2015, 18:00 Present
04/02/2015, 18:00 East Area Planning Committee ,04/02/2015, 18:00 Present
11/02/2015, 18:00 East Area Planning Committee ,11/02/2015, 18:00 Present
04/03/2015, 18:00 East Area Planning Committee ,04/03/2015, 18:00 Apologies, sent representative; Substituted by Councillor Scott Seamons
08/04/2015, 18:00 East Area Planning Committee ,08/04/2015, 18:00 Present
14/05/2015, 18:00 East Area Planning Committee ,14/05/2015, 18:00 Present
03/06/2015, 18:00 East Area Planning Committee ,03/06/2015, 18:00 Present
01/07/2015, 18:00 East Area Planning Committee ,01/07/2015, 18:00 Present
05/08/2015, 18:00 East Area Planning Committee ,05/08/2015, 18:00 Present
02/09/2015, 18:00 East Area Planning Committee ,02/09/2015, 18:00 Present
07/10/2015, 18:00 East Area Planning Committee ,07/10/2015, 18:00 Apologies received
04/11/2015, 18:00 East Area Planning Committee ,04/11/2015, 18:00 Present
02/12/2015, 18:00 East Area Planning Committee ,02/12/2015, 18:00 Present
06/01/2016, 18:00 East Area Planning Committee ,06/01/2016, 18:00 Present
03/02/2016, 18:00 East Area Planning Committee ,03/02/2016, 18:00 Apologies, sent representative; Substituted by Councillor Susan Brown
02/03/2016, 18:00 East Area Planning Committee ,02/03/2016, 18:00 Present
06/04/2016, 18:00 East Area Planning Committee ,06/04/2016, 18:00 Present
11/05/2016, 18:00 East Area Planning Committee ,11/05/2016, 18:00 Absent
07/08/2017, 17:30 General Purposes Licensing Casework Sub-Committee ,07/08/2017, 17:30 Present as substitute
30/10/2017, 17:30 General Purposes Licensing Casework Sub-Committee ,30/10/2017, 17:30 Present
16/04/2018, 17:30 General Purposes Licensing Casework Sub-Committee ,16/04/2018, 17:30 Apologies, sent representative; Substituted by Councillor Rae Humberstone
18/05/2016, 17:15 General Purposes Licensing Committee ,18/05/2016, 17:15 Present
20/09/2016, 17:15 General Purposes Licensing Committee ,20/09/2016, 17:15 Present
23/01/2017, 17:15 General Purposes Licensing Committee ,23/01/2017, 17:15 Present
16/05/2017, 18:15 General Purposes Licensing Committee ,16/05/2017, 18:15 Present
24/01/2018, 18:15 General Purposes Licensing Committee ,24/01/2018, 18:15 Apologies received
15/09/2015, 17:00 Licensing & Gambling Acts Casework Sub-Committee ,15/09/2015, 17:00 Present
15/12/2015, 17:00 Licensing & Gambling Acts Casework Sub-Committee ,15/12/2015, 17:00 Present
04/04/2016, 17:00 Licensing & Gambling Acts Casework Sub-Committee ,04/04/2016, 17:00 Present
22/08/2016, 18:00 Licensing & Gambling Acts Casework Sub-Committee ,22/08/2016, 18:00 Expected
24/10/2016, 17:00 Licensing & Gambling Acts Casework Sub-Committee ,24/10/2016, 17:00 Present
13/03/2017, 17:30 Licensing & Gambling Acts Casework Sub-Committee ,13/03/2017, 17:30 Expected
19/05/2015, 17:00 Licensing and Gambling Acts Committee ,19/05/2015, 17:00 Present
14/09/2015, 17:00 Licensing and Gambling Acts Committee ,14/09/2015, 17:00 Apologies received
26/01/2016, 17:00 Licensing and Gambling Acts Committee ,26/01/2016, 17:00 Present
18/05/2016, 17:00 Licensing and Gambling Acts Committee ,18/05/2016, 17:00 Present
20/09/2016, 17:00 Licensing and Gambling Acts Committee ,20/09/2016, 17:00 Present
23/01/2017, 17:00 Licensing and Gambling Acts Committee ,23/01/2017, 17:00 Present
16/05/2017, 18:00 Licensing and Gambling Acts Committee ,16/05/2017, 18:00 Present
24/01/2018, 18:00 Licensing and Gambling Acts Committee ,24/01/2018, 18:00 Apologies received
22/06/2016, 17:30 Planning Review Committee ,22/06/2016, 17:30 Present
05/10/2016, 18:00 Planning Review Committee ,05/10/2016, 18:00 Apologies, sent representative; Substituted by Councillor Dan Iley-Williamson
18/01/2017, 18:00 Planning Review Committee ,18/01/2017, 18:00 Present
15/02/2017, 18:00 Planning Review Committee ,15/02/2017, 18:00 Present
15/03/2017, 18:00 Planning Review Committee ,15/03/2017, 18:00 Present
12/07/2017, 18:00 Planning Review Committee ,12/07/2017, 18:00 Apologies, sent representative
21/08/2017, 18:00 Planning Review Committee ,21/08/2017, 18:00 Apologies received
13/12/2017, 18:00 Planning Review Committee ,13/12/2017, 18:00 Apologies, sent representative; Substituted by Councillor Mohammed Abbasi
10/01/2018, 18:00 Planning Review Committee ,10/01/2018, 18:00 Apologies, sent representative; Substituted by Councillor David Henwood
23/06/2014, 18:00 Scrutiny Committee ,23/06/2014, 18:00 Present
02/09/2014, 18:00 Scrutiny Committee ,02/09/2014, 18:00 Present
06/10/2014, 18:00 Scrutiny Committee ,06/10/2014, 18:00 Present
10/11/2014, 18:00 Scrutiny Committee ,10/11/2014, 18:00 Present
08/12/2014, 18:00 Scrutiny Committee ,08/12/2014, 18:00 Present
23/12/2014, 10:00 Scrutiny Committee ,23/12/2014, 10:00 Present
19/01/2015, 18:00 Scrutiny Committee ,19/01/2015, 18:00 Present
03/02/2015, 18:00 Scrutiny Committee ,03/02/2015, 18:00 Present
02/03/2015, 18:15 Scrutiny Committee ,02/03/2015, 18:15 Present
23/03/2015, 18:15 Scrutiny Committee ,23/03/2015, 18:15 Present
27/04/2015, 18:15 Scrutiny Committee ,27/04/2015, 18:15 Present
Special Council 23 June 2021: Due to ongoing COVID restrictions, by agreement of the Group Leaders attendance was limited to just over a quorum of members and other councillors were encouraged to send apologies. See the minutes of that meeting.