Attendance

Attendance

Meeting attendance of Councillor Michele Paule

Attendance statistics for Councillor Michele Paule
Statistic Count Percentage
Total expected attendances:117
Present as expected: 81   69%
Apologies received:35   97% of absences
Absent (incl. apologies):36   31%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Michele Paule
Date Committee Meeting Attendance
29/06/2015, 18:00 Audit and Governance Committee ,29/06/2015, 18:00 Apologies received
15/09/2015, 18:00 Audit and Governance Committee ,15/09/2015, 18:00 Present
16/12/2015, 18:00 Audit and Governance Committee ,16/12/2015, 18:00 Present
01/03/2016, 17:30 Audit and Governance Committee ,01/03/2016, 17:30 Present
29/06/2016, 18:00 Audit and Governance Committee ,29/06/2016, 18:00 Present
28/09/2016, 18:00 Audit and Governance Committee ,28/09/2016, 18:00 Apologies, sent representative; Substituted by Councillor Jamila Begum Azad
14/12/2016, 18:00 Audit and Governance Committee ,14/12/2016, 18:00 Present
01/03/2017, 18:00 Audit and Governance Committee ,01/03/2017, 18:00 Present
28/06/2017, 18:00 Audit and Governance Committee ,28/06/2017, 18:00 Present
26/09/2017, 18:00 Audit and Governance Committee ,26/09/2017, 18:00 Present
11/01/2018, 18:00 Audit and Governance Committee ,11/01/2018, 18:00 Apologies, sent representative; Substituted by Councillor Dan Iley-Williamson
12/03/2018, 18:00 Audit and Governance Committee ,12/03/2018, 18:00 Present as substitute
20/05/2013, 16:30 Council ,20/05/2013, 16:30 Present
24/06/2013, 17:00 Council ,24/06/2013, 17:00 Apologies received
30/09/2013, 17:00 Council ,30/09/2013, 17:00 Present
25/11/2013, 17:00 Council ,25/11/2013, 17:00 Present
03/02/2014, 17:00 Council ,03/02/2014, 17:00 Apologies received
19/02/2014, 17:00 Council ,19/02/2014, 17:00 Present
14/04/2014, 17:00 Council ,14/04/2014, 17:00 Present
09/06/2014, 16:00 Council ,09/06/2014, 16:00 Present
02/07/2014, 17:00 Council ,02/07/2014, 17:00 Apologies received
14/07/2014, 17:00 Council ,14/07/2014, 17:00 Present
29/09/2014, 17:00 Council ,29/09/2014, 17:00 Present
01/12/2014, 17:00 Council ,01/12/2014, 17:00 Present
02/02/2015, 17:00 Council ,02/02/2015, 17:00 Present
18/02/2015, 17:00 Council ,18/02/2015, 17:00 Present
13/04/2015, 17:00 Council ,13/04/2015, 17:00 Present
18/05/2015, 16:00 Council ,18/05/2015, 16:00 Present
20/07/2015, 17:00 Council ,20/07/2015, 17:00 Present
23/09/2015, 17:00 Council ,23/09/2015, 17:00 Present
07/12/2015, 17:00 Council ,07/12/2015, 17:00 Present
08/02/2016, 17:00 Council ,08/02/2016, 17:00 Apologies received
17/02/2016, 17:00 Council ,17/02/2016, 17:00 Apologies received
18/04/2016, 17:00 Council ,18/04/2016, 17:00 Present
16/05/2016, 16:00 Council ,16/05/2016, 16:00 Present
25/07/2016, 17:00 Council ,25/07/2016, 17:00 Apologies received
29/09/2016, 17:00 Council ,29/09/2016, 17:00 Present
05/12/2016, 17:00 Council ,05/12/2016, 17:00 Present
06/02/2017, 17:00 Council ,06/02/2017, 17:00 Present
20/02/2017, 17:00 Council ,20/02/2017, 17:00 Present
24/04/2017, 17:00 Council ,24/04/2017, 17:00 Present
15/05/2017, 16:00 Council ,15/05/2017, 16:00 Present
20/07/2017, 17:00 Council ,20/07/2017, 17:00 Present
22/08/2017, 17:00 Council ,22/08/2017, 17:00 Apologies received
02/10/2017, 17:00 Council ,02/10/2017, 17:00 Present
27/11/2017, 17:00 Council ,27/11/2017, 17:00 Present
27/11/2017, 17:30 Council ,27/11/2017, 17:30 Present
29/01/2018, 17:00 Council ,29/01/2018, 17:00 Present
14/02/2018, 17:00 Council ,14/02/2018, 17:00 Apologies received
19/02/2018, 17:00 Council ,19/02/2018, 17:00 Present
23/04/2018, 17:00 Council ,23/04/2018, 17:00 Present
24/06/2013, 17:00 Council Briefing Note ,24/06/2013, 17:00 Expected
30/09/2013, 17:00 Council Briefing Note ,30/09/2013, 17:00 Expected
25/11/2013, 17:00 Council Briefing Note ,25/11/2013, 17:00 Expected
03/02/2014, 17:00 Council Briefing Note ,03/02/2014, 17:00 Expected
19/02/2014, 17:00 Council Briefing Note ,19/02/2014, 17:00 Expected
14/04/2014, 17:00 Council Briefing Note ,14/04/2014, 17:00 Expected
09/06/2014, 16:00 Council Briefing Note ,09/06/2014, 16:00 Expected
14/07/2014, 17:00 Council Briefing Note ,14/07/2014, 17:00 Expected
05/06/2013, 18:00 East Area Planning Committee ,05/06/2013, 18:00 Present
13/06/2013, 18:00 East Area Planning Committee ,13/06/2013, 18:00 Present
03/07/2013, 18:00 East Area Planning Committee ,03/07/2013, 18:00 Present
07/08/2013, 18:00 East Area Planning Committee ,07/08/2013, 18:00 Present
04/09/2013, 18:00 East Area Planning Committee ,04/09/2013, 18:00 Present
09/09/2013, 18:00 East Area Planning Committee ,09/09/2013, 18:00 Absent
12/09/2013, 18:00 East Area Planning Committee ,12/09/2013, 18:00 Apologies received
24/09/2013, 18:00 East Area Planning Committee ,24/09/2013, 18:00 Apologies, sent representative
02/10/2013, 18:00 East Area Planning Committee ,02/10/2013, 18:00 Present
06/11/2013, 18:30 East Area Planning Committee ,06/11/2013, 18:30 Present
04/12/2013, 18:00 East Area Planning Committee ,04/12/2013, 18:00 Present
08/01/2014, 18:00 East Area Planning Committee ,08/01/2014, 18:00 Present
05/03/2014, 18:00 East Area Planning Committee ,05/03/2014, 18:00 Present
02/04/2014, 18:00 East Area Planning Committee ,02/04/2014, 18:00 Present
08/05/2014, 18:00 East Area Planning Committee ,08/05/2014, 18:00 Apologies, sent representative
18/06/2014, 18:00 East Area Planning Committee ,18/06/2014, 18:00 Present
06/08/2014, 18:00 East Area Planning Committee ,06/08/2014, 18:00 Apologies, sent representative
03/09/2014, 18:00 East Area Planning Committee ,03/09/2014, 18:00 Present
01/10/2014, 18:00 East Area Planning Committee ,01/10/2014, 18:00 Present
05/11/2014, 18:00 East Area Planning Committee ,05/11/2014, 18:00 Present
03/12/2014, 18:00 East Area Planning Committee ,03/12/2014, 18:00 Present
07/01/2015, 18:00 East Area Planning Committee ,07/01/2015, 18:00 Present
04/02/2015, 18:00 East Area Planning Committee ,04/02/2015, 18:00 Apologies received
11/02/2015, 18:00 East Area Planning Committee ,11/02/2015, 18:00 Apologies, sent representative; Substituted by Councillor Sian Taylor
04/03/2015, 18:00 East Area Planning Committee ,04/03/2015, 18:00 Apologies received
08/04/2015, 18:00 East Area Planning Committee ,08/04/2015, 18:00 Present
14/05/2015, 18:00 East Area Planning Committee ,14/05/2015, 18:00 Apologies, sent representative; Substituted by Councillor Scott Seamons
04/11/2015, 18:00 East Area Planning Committee ,04/11/2015, 18:00 Present as substitute
08/06/2016, 18:00 East Area Planning Committee ,08/06/2016, 18:00 Present
06/07/2016, 18:00 East Area Planning Committee ,06/07/2016, 18:00 Present
03/08/2016, 18:00 East Area Planning Committee ,03/08/2016, 18:00 Present
07/09/2016, 18:00 East Area Planning Committee ,07/09/2016, 18:00 Present
12/10/2016, 18:00 East Area Planning Committee ,12/10/2016, 18:00 Present
02/11/2016, 18:00 East Area Planning Committee ,02/11/2016, 18:00 Present
07/12/2016, 18:00 East Area Planning Committee ,07/12/2016, 18:00 Present
11/01/2017, 18:00 East Area Planning Committee ,11/01/2017, 18:00 Apologies, sent representative; Substituted by Councillor Jamila Begum Azad
01/02/2017, 18:00 East Area Planning Committee ,01/02/2017, 18:00 Present
08/02/2017, 18:00 East Area Planning Committee ,08/02/2017, 18:00 Present
08/03/2017, 18:00 East Area Planning Committee ,08/03/2017, 18:00 Apologies, sent representative; Substituted by Councillor Mark Lygo
10/05/2017, 18:00 East Area Planning Committee ,10/05/2017, 18:00 Present
16/01/2018, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,16/01/2018, 17:00 Apologies received
08/03/2018, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,08/03/2018, 17:00 Apologies received
12/07/2017, 18:00 Planning Review Committee ,12/07/2017, 18:00 Present
21/08/2017, 18:00 Planning Review Committee ,21/08/2017, 18:00 Apologies, sent representative; Substituted by Councillor Susanna Pressel
13/12/2017, 18:00 Planning Review Committee ,13/12/2017, 18:00 Present
10/01/2018, 18:00 Planning Review Committee ,10/01/2018, 18:00 Apologies, sent representative; Substituted by Councillor John Tanner
04/06/2013, 18:00 Scrutiny Committee ,04/06/2013, 18:00 Present
02/07/2013, 18:00 Scrutiny Committee ,02/07/2013, 18:00 Present
05/09/2013, 18:00 Scrutiny Committee ,05/09/2013, 18:00 Present
19/01/2015, 18:00 Scrutiny Committee ,19/01/2015, 18:00 Present as substitute
15/01/2018, 18:00 Scrutiny Committee ,15/01/2018, 18:00 Apologies received
06/02/2018, 18:00 Scrutiny Committee ,06/02/2018, 18:00 Apologies, sent representative; Substituted by Councillor Rae Humberstone
06/03/2018, 18:00 Scrutiny Committee ,06/03/2018, 18:00 Apologies received
05/04/2018, 18:00 Scrutiny Committee ,05/04/2018, 18:00 Apologies received
11/06/2013, 18:00 West Area Planning Committee ,11/06/2013, 18:00 Present as substitute
07/05/2014, 18:30 West Area Planning Committee ,07/05/2014, 18:30 Present as substitute
22/07/2014, 18:30 West Area Planning Committee ,22/07/2014, 18:30 Present as substitute
13/10/2015, 18:30 West Area Planning Committee ,13/10/2015, 18:30 Present
10/11/2015, 18:30 West Area Planning Committee ,10/11/2015, 18:30 Expected
01/12/2015, 18:30 West Area Planning Committee ,01/12/2015, 18:30 Apologies, sent representative
15/12/2015, 16:00 West Area Planning Committee ,15/12/2015, 16:00 Apologies received
05/01/2016, 18:30 West Area Planning Committee ,05/01/2016, 18:30 Apologies, sent representative; Substituted by Councillor David Henwood
09/02/2016, 18:30 West Area Planning Committee ,09/02/2016, 18:30 Apologies, sent representative; Substituted by Councillor David Henwood
08/03/2016, 18:30 West Area Planning Committee ,08/03/2016, 18:30 Apologies, sent representative; Substituted by Councillor Van Coulter
12/04/2016, 18:30 West Area Planning Committee ,12/04/2016, 18:30 Present
03/05/2016, 14:00 West Area Planning Committee ,03/05/2016, 14:00 Apologies, sent representative; Substituted by Councillor Van Coulter
13/12/2016, 18:00 West Area Planning Committee ,13/12/2016, 18:00 Present as substitute
Special Council 23 June 2021: Due to ongoing COVID restrictions, by agreement of the Group Leaders attendance was limited to just over a quorum of members and other councillors were encouraged to send apologies. See the minutes of that meeting.