Attendance

Attendance

Meeting attendance of Councillor Scott Seamons

Attendance statistics for Councillor Scott Seamons
Statistic Count Percentage
Total expected attendances:111
Present as expected: 96   86%
Apologies received:9   60% of absences
Absent (incl. apologies):15   14%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Scott Seamons
Date Committee Meeting Attendance
03/07/2012, 08:00 Appointments Committee ,03/07/2012, 08:00 Present as substitute
28/06/2012, 18:00 Audit and Governance Committee ,28/06/2012, 18:00 Expected
27/09/2012, 18:00 Audit and Governance Committee ,27/09/2012, 18:00 Present as substitute
27/06/2013, 18:00 Audit and Governance Committee ,27/06/2013, 18:00 Present
26/09/2013, 18:00 Audit and Governance Committee ,26/09/2013, 18:00 Present
28/11/2013, 18:00 Audit and Governance Committee ,28/11/2013, 18:00 Present
27/02/2014, 18:00 Audit and Governance Committee ,27/02/2014, 18:00 Present
24/04/2014, 18:00 Audit and Governance Committee ,24/04/2014, 18:00 Present
26/06/2014, 18:00 Audit and Governance Committee ,26/06/2014, 18:00 Present
22/09/2014, 18:00 Audit and Governance Committee ,22/09/2014, 18:00 Present
18/12/2014, 18:00 Audit and Governance Committee ,18/12/2014, 18:00 Present
26/02/2015, 18:00 Audit and Governance Committee ,26/02/2015, 18:00 Present
23/04/2015, 18:00 Audit and Governance Committee ,23/04/2015, 18:00 Present
04/07/2012, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,04/07/2012, 17:00 Present
12/09/2012, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/09/2012, 17:00 Present
20/09/2012, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,20/09/2012, 17:00 Present
23/11/2012, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,23/11/2012, 17:00 Present
05/12/2012, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,05/12/2012, 17:00 Present
19/12/2012, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,19/12/2012, 17:00 Present
13/02/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,13/02/2013, 17:00 Present
21/03/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,21/03/2013, 17:00 Present
10/04/2013, 17:30 City Executive Board (became Cabinet on 13 May 2019) ,10/04/2013, 17:30 Apologies received
22/04/2013, 14:30 City Executive Board (became Cabinet on 13 May 2019) ,22/04/2013, 14:30 Absent
07/05/2013, 13:30 City Executive Board (became Cabinet on 13 May 2019) ,07/05/2013, 13:30 Present
12/06/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/06/2013, 17:00 Present
10/07/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,10/07/2013, 17:00 Present
31/07/2013, 09:00 City Executive Board (became Cabinet on 13 May 2019) ,31/07/2013, 09:00 Present
11/09/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,11/09/2013, 17:00 Present
09/10/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,09/10/2013, 17:00 Present
13/11/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,13/11/2013, 17:00 Present
11/12/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,11/12/2013, 17:00 Present
22/01/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,22/01/2014, 17:00 Absent
12/02/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/02/2014, 17:00 Present
12/03/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/03/2014, 17:00 Present
09/04/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,09/04/2014, 17:00 Present
23/04/2014, 17:30 City Executive Board (became Cabinet on 13 May 2019) ,23/04/2014, 17:30 Present
11/06/2014, 13:30 City Executive Board (became Cabinet on 13 May 2019) ,11/06/2014, 13:30 Present
03/07/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,03/07/2014, 17:00 Present
10/09/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,10/09/2014, 17:00 Present
24/09/2014, 14:00 City Executive Board (became Cabinet on 13 May 2019) ,24/09/2014, 14:00 Present
15/10/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,15/10/2014, 17:00 Present
19/11/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,19/11/2014, 17:00 Present
10/12/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,10/12/2014, 17:00 Present
17/12/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,17/12/2014, 17:00 Present
23/12/2014, 15:00 City Executive Board (became Cabinet on 13 May 2019) ,23/12/2014, 15:00 Present
29/01/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,29/01/2015, 17:00 Present
12/02/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/02/2015, 17:00 Present
12/03/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/03/2015, 17:00 Present
02/04/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,02/04/2015, 17:00 Apologies received
27/04/2015, 09:00 City Executive Board (became Cabinet on 13 May 2019) ,27/04/2015, 09:00 Apologies received
14/05/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,14/05/2015, 17:00 Present
26/05/2015, 08:30 City Executive Board (became Cabinet on 13 May 2019) ,26/05/2015, 08:30 Apologies received
11/06/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,11/06/2015, 17:00 Present
09/07/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,09/07/2015, 17:00 Present
30/07/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,30/07/2015, 17:00 Present
10/09/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,10/09/2015, 17:00 Expected
17/10/2011, 18:00 Communities and Partnership Scrutiny Committee ,17/10/2011, 18:00 Present as substitute
19/05/2011, 16:00 Council ,19/05/2011, 16:00 Present
11/07/2011, 17:00 Council ,11/07/2011, 17:00 Present
10/10/2011, 17:00 Council ,10/10/2011, 17:00 Present
19/12/2011, 17:00 Council ,19/12/2011, 17:00 Present
20/02/2012, 17:00 Council ,20/02/2012, 17:00 Present
23/04/2012, 17:00 Council ,23/04/2012, 17:00 Present
23/05/2012, 16:00 Council ,23/05/2012, 16:00 Present
16/07/2012, 17:00 Council ,16/07/2012, 17:00 Present
20/09/2012, 17:30 Council ,20/09/2012, 17:30 Present
08/10/2012, 17:00 Council ,08/10/2012, 17:00 Present
23/10/2012, 16:00 Council ,23/10/2012, 16:00 Apologies received
17/12/2012, 17:00 Council ,17/12/2012, 17:00 Present
18/02/2013, 17:00 Council ,18/02/2013, 17:00 Present
25/02/2013, 17:00 Council ,25/02/2013, 17:00 Present
13/03/2013, 17:30 Council ,13/03/2013, 17:30 Present
22/04/2013, 17:00 Council ,22/04/2013, 17:00 Present
20/05/2013, 16:30 Council ,20/05/2013, 16:30 Present
24/06/2013, 17:00 Council ,24/06/2013, 17:00 Present
30/09/2013, 17:00 Council ,30/09/2013, 17:00 Present
25/11/2013, 17:00 Council ,25/11/2013, 17:00 Present
03/02/2014, 17:00 Council ,03/02/2014, 17:00 Present
19/02/2014, 17:00 Council ,19/02/2014, 17:00 Present
14/04/2014, 17:00 Council ,14/04/2014, 17:00 Present
09/06/2014, 16:00 Council ,09/06/2014, 16:00 Present
02/07/2014, 17:00 Council ,02/07/2014, 17:00 Apologies received
14/07/2014, 17:00 Council ,14/07/2014, 17:00 Present
29/09/2014, 17:00 Council ,29/09/2014, 17:00 Present
01/12/2014, 17:00 Council ,01/12/2014, 17:00 Present
02/02/2015, 17:00 Council ,02/02/2015, 17:00 Present
18/02/2015, 17:00 Council ,18/02/2015, 17:00 Present
13/04/2015, 17:00 Council ,13/04/2015, 17:00 Present
18/05/2015, 16:00 Council ,18/05/2015, 16:00 Present
20/07/2015, 17:00 Council ,20/07/2015, 17:00 Present
Private meeting, 11/07/2011, 17:00 Expected
Private meeting, 10/10/2011, 17:00 Expected
Private meeting, 19/12/2011, 17:00 Expected
Private meeting, 16/01/2012, 18:00 Expected
Private meeting, 20/02/2012, 17:00 Expected
Private meeting, 23/04/2012, 17:00 Expected
Private meeting, 23/05/2012, 16:00 Expected
Private meeting, 16/07/2012, 15:00 Expected
Private meeting, 20/09/2012, 17:30 Expected
Private meeting, 08/10/2012, 17:00 Expected
17/12/2012, 17:00 Council Briefing Note ,17/12/2012, 17:00 Expected
31/01/2013, 17:00 Council Briefing Note ,31/01/2013, 17:00 Expected
18/02/2013, 17:00 Council Briefing Note ,18/02/2013, 17:00 Expected
25/02/2013, 17:00 Council Briefing Note ,25/02/2013, 17:00 Expected
22/04/2013, 17:00 Council Briefing Note ,22/04/2013, 17:00 Expected
20/05/2013, 16:30 Council Briefing Note ,20/05/2013, 16:30 Expected
24/06/2013, 17:00 Council Briefing Note ,24/06/2013, 17:00 Expected
30/09/2013, 17:00 Council Briefing Note ,30/09/2013, 17:00 Expected
25/11/2013, 17:00 Council Briefing Note ,25/11/2013, 17:00 Expected
03/02/2014, 17:00 Council Briefing Note ,03/02/2014, 17:00 Expected
19/02/2014, 17:00 Council Briefing Note ,19/02/2014, 17:00 Expected
14/04/2014, 17:00 Council Briefing Note ,14/04/2014, 17:00 Expected
09/06/2014, 16:00 Council Briefing Note ,09/06/2014, 16:00 Expected
14/07/2014, 17:00 Council Briefing Note ,14/07/2014, 17:00 Expected
22/06/2012, 09:00 Delegated Decisions of the Board Member, Housing ,22/06/2012, 09:00 Present
04/03/2015, 18:00 East Area Planning Committee ,04/03/2015, 18:00 Present as substitute
14/05/2015, 18:00 East Area Planning Committee ,14/05/2015, 18:00 Present as substitute
Private meeting, 08/10/2012, 15:00 In attendance
Private meeting, 23/11/2012, 14:30 Present
Private meeting, 04/02/2013, 14:30 Apologies received
Private meeting, 18/03/2013, 16:00 Present
Private meeting, 08/04/2013, 16:00 Apologies received
03/09/2013, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,03/09/2013, 17:00 Present
03/09/2015, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,03/09/2015, 17:00 Apologies received
28/05/2012, 17:30 Licensing and Gambling Acts Committee ,28/05/2012, 17:30 Present
17/10/2012, 17:00 Licensing and Gambling Acts Committee ,17/10/2012, 17:00 Present
19/02/2013, 17:00 Licensing and Gambling Acts Committee ,19/02/2013, 17:00 Absent
10/06/2014, 17:00 Licensing and Gambling Acts Committee ,10/06/2014, 17:00 Absent
27/01/2015, 18:00 Licensing and Gambling Acts Committee ,27/01/2015, 18:00 Absent
19/05/2015, 17:00 Licensing and Gambling Acts Committee ,19/05/2015, 17:00 Absent
27/07/2011, 18:00 Planning Review Committee ,27/07/2011, 18:00 Present as substitute
06/10/2014, 18:00 Scrutiny Committee ,06/10/2014, 18:00 Present
21/06/2011, 17:00 Value and Performance Scrutiny Committee ,21/06/2011, 17:00 Present
12/09/2011, 18:00 Value and Performance Scrutiny Committee ,12/09/2011, 18:00 Present
21/11/2011, 18:00 Value and Performance Scrutiny Committee ,21/11/2011, 18:00 Present
05/01/2012, 18:00 Value and Performance Scrutiny Committee ,05/01/2012, 18:00 Present
28/02/2012, 18:00 Value and Performance Scrutiny Committee ,28/02/2012, 18:00 Present
26/03/2012, 18:00 Value and Performance Scrutiny Committee ,26/03/2012, 18:00 Present
Special Council 23 June 2021: Due to ongoing COVID restrictions, by agreement of the Group Leaders attendance was limited to just over a quorum of members and other councillors were encouraged to send apologies. See the minutes of that meeting.