Attendance

Attendance

Meeting attendance of Councillor David Thomas

Attendance statistics for Councillor David Thomas
Statistic Count Percentage
Total expected attendances:83
Present as expected: 62   75%
Apologies received:16   76% of absences
Absent (incl. apologies):21   25%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Thomas
Date Committee Meeting Attendance
26/06/2014, 18:00 Audit and Governance Committee ,26/06/2014, 18:00 Present
22/09/2014, 18:00 Audit and Governance Committee ,22/09/2014, 18:00 Present
18/12/2014, 18:00 Audit and Governance Committee ,18/12/2014, 18:00 Present
26/02/2015, 18:00 Audit and Governance Committee ,26/02/2015, 18:00 Present
23/04/2015, 18:00 Audit and Governance Committee ,23/04/2015, 18:00 Present
29/06/2015, 18:00 Audit and Governance Committee ,29/06/2015, 18:00 Absent
15/09/2015, 18:00 Audit and Governance Committee ,15/09/2015, 18:00 Present
16/12/2015, 18:00 Audit and Governance Committee ,16/12/2015, 18:00 Apologies received
01/03/2016, 17:30 Audit and Governance Committee ,01/03/2016, 17:30 Absent
29/06/2016, 18:00 Audit and Governance Committee ,29/06/2016, 18:00 Present
28/09/2016, 18:00 Audit and Governance Committee ,28/09/2016, 18:00 Apologies, sent representative; Substituted by Councillor Ruthi Brandt
14/12/2016, 18:00 Audit and Governance Committee ,14/12/2016, 18:00 Apologies, sent representative; Substituted by Councillor Craig Simmons
01/03/2017, 18:00 Audit and Governance Committee ,01/03/2017, 18:00 Apologies, sent representative; Substituted by Councillor Dick Wolff
Private meeting, 02/09/2015, 17:00 Expected
05/10/2015, 15:30 City Centre Public Spaces Protection Order Scrutiny Panel ,05/10/2015, 15:30 Present
10/12/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,10/12/2014, 17:00 Present
11/06/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,11/06/2015, 17:00 Present
15/10/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,15/10/2015, 17:00 Present
18/07/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,18/07/2017, 17:00 Present
09/06/2014, 16:00 Council ,09/06/2014, 16:00 Apologies received
02/07/2014, 17:00 Council ,02/07/2014, 17:00 Present
14/07/2014, 17:00 Council ,14/07/2014, 17:00 Present
29/09/2014, 17:00 Council ,29/09/2014, 17:00 Present
01/12/2014, 17:00 Council ,01/12/2014, 17:00 Present
02/02/2015, 17:00 Council ,02/02/2015, 17:00 Present
18/02/2015, 17:00 Council ,18/02/2015, 17:00 Present
13/04/2015, 17:00 Council ,13/04/2015, 17:00 Present
18/05/2015, 16:00 Council ,18/05/2015, 16:00 Absent
20/07/2015, 17:00 Council ,20/07/2015, 17:00 Present
23/09/2015, 17:00 Council ,23/09/2015, 17:00 Present
07/12/2015, 17:00 Council ,07/12/2015, 17:00 Present
08/02/2016, 17:00 Council ,08/02/2016, 17:00 Present
17/02/2016, 17:00 Council ,17/02/2016, 17:00 Present
18/04/2016, 17:00 Council ,18/04/2016, 17:00 Present
16/05/2016, 16:00 Council ,16/05/2016, 16:00 Present
25/07/2016, 17:00 Council ,25/07/2016, 17:00 Present
29/09/2016, 17:00 Council ,29/09/2016, 17:00 Present
05/12/2016, 17:00 Council ,05/12/2016, 17:00 Present
06/02/2017, 17:00 Council ,06/02/2017, 17:00 Present
20/02/2017, 17:00 Council ,20/02/2017, 17:00 Present
24/04/2017, 17:00 Council ,24/04/2017, 17:00 Present
15/05/2017, 16:00 Council ,15/05/2017, 16:00 Present
20/07/2017, 17:00 Council ,20/07/2017, 17:00 Present
22/08/2017, 17:00 Council ,22/08/2017, 17:00 Apologies received
02/10/2017, 17:00 Council ,02/10/2017, 17:00 Present
27/11/2017, 17:00 Council ,27/11/2017, 17:00 Apologies received
27/11/2017, 17:30 Council ,27/11/2017, 17:30 Apologies received
29/01/2018, 17:00 Council ,29/01/2018, 17:00 Present
14/02/2018, 17:00 Council ,14/02/2018, 17:00 Apologies received
19/02/2018, 17:00 Council ,19/02/2018, 17:00 Present
23/04/2018, 17:00 Council ,23/04/2018, 17:00 Present
07/03/2017, 17:30 Health Inequalities Scrutiny Panel ,07/03/2017, 17:30 Expected
07/07/2016, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,07/07/2016, 17:00 Present
05/10/2016, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,05/10/2016, 17:00 Apologies received
09/11/2016, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,09/11/2016, 17:00 Present
01/03/2017, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,01/03/2017, 17:00 Present
26/04/2017, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,26/04/2017, 17:00 Present
27/07/2017, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,27/07/2017, 17:00 Present
11/09/2017, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,11/09/2017, 17:00 Present
12/10/2017, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,12/10/2017, 17:00 Present
13/11/2017, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,13/11/2017, 17:00 Absent
16/01/2018, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,16/01/2018, 17:00 Present
08/03/2018, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,08/03/2018, 17:00 Apologies received
Private meeting, 01/08/2017, 17:00 Present
12/09/2017, 17:00 Oxford Living Wage Review Group ,12/09/2017, 17:00 Present
03/10/2017, 17:00 Oxford Living Wage Review Group ,03/10/2017, 17:00 Present
17/10/2017, 14:00 Oxford Living Wage Review Group ,17/10/2017, 14:00 Apologies received
01/11/2017, 17:00 Oxford Living Wage Review Group ,01/11/2017, 17:00 Present
22/11/2017, 17:00 Oxford Living Wage Review Group ,22/11/2017, 17:00 Present
02/06/2015, 18:00 Scrutiny Committee ,02/06/2015, 18:00 Present
07/09/2015, 18:15 Scrutiny Committee ,07/09/2015, 18:15 Present
06/10/2015, 18:15 Scrutiny Committee ,06/10/2015, 18:15 Present
02/11/2015, 18:15 Scrutiny Committee ,02/11/2015, 18:15 Present
07/03/2016, 18:15 Scrutiny Committee ,07/03/2016, 18:15 Present
12/06/2017, 18:00 Scrutiny Committee ,12/06/2017, 18:00 Apologies, sent representative; Substituted by Councillor Craig Simmons
14/06/2017, 18:00 Scrutiny Committee ,14/06/2017, 18:00 Apologies, sent representative; Substituted by Councillor Ruthi Brandt
04/07/2017, 18:00 Scrutiny Committee ,04/07/2017, 18:00 Present
07/09/2017, 18:00 Scrutiny Committee ,07/09/2017, 18:00 Present
09/10/2017, 18:00 Scrutiny Committee ,09/10/2017, 18:00 Apologies, sent representative; Substituted by Councillor Craig Simmons
07/11/2017, 18:00 Scrutiny Committee ,07/11/2017, 18:00 Present
05/12/2017, 18:00 Scrutiny Committee ,05/12/2017, 18:00 Present
15/01/2018, 18:00 Scrutiny Committee ,15/01/2018, 18:00 Present
06/02/2018, 18:00 Scrutiny Committee ,06/02/2018, 18:00 Present
06/03/2018, 18:00 Scrutiny Committee ,06/03/2018, 18:00 Absent
05/04/2018, 18:00 Scrutiny Committee ,05/04/2018, 18:00 Apologies received
Special Council 23 June 2021: Due to ongoing COVID restrictions, by agreement of the Group Leaders attendance was limited to just over a quorum of members and other councillors were encouraged to send apologies. See the minutes of that meeting.