Attendance

Attendance

Meeting attendance of Councillor Tiago Corais

Attendance statistics for Councillor Tiago Corais
Statistic Count Percentage
Total expected attendances:215
Present as expected: 175   81%
Apologies received:31   78% of absences
Absent (incl. apologies):40   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tiago Corais
Date Committee Meeting Attendance
25/07/2018, 18:15 Audit and Governance Committee ,25/07/2018, 18:15 Present
05/11/2018, 18:00 Audit and Governance Committee ,05/11/2018, 18:00 Present
10/01/2019, 18:00 Audit and Governance Committee ,10/01/2019, 18:00 Present
11/03/2019, 18:00 Audit and Governance Committee ,11/03/2019, 18:00 Present
24/07/2019, 18:00 Audit and Governance Committee ,24/07/2019, 18:00 Apologies, sent representative; Substituted by Councillor Susanna Pressel
23/10/2019, 18:00 Audit and Governance Committee ,23/10/2019, 18:00 Present
09/01/2020, 18:00 Audit and Governance Committee ,09/01/2020, 18:00 Present
09/03/2020, 18:00 Audit and Governance Committee ,09/03/2020, 18:00 Absent
30/07/2020, 18:00 Audit and Governance Committee ,30/07/2020, 18:00 Present
24/11/2020, 18:00 Audit and Governance Committee ,24/11/2020, 18:00 Present
14/01/2021, 18:00 Audit and Governance Committee ,14/01/2021, 18:00 Absent
22/04/2021, 18:00 Audit and Governance Committee ,22/04/2021, 18:00 Present
29/07/2021, 18:00 Audit and Governance Committee ,29/07/2021, 18:00 Apologies, sent representative; Substituted by Councillor Barbara Coyne
20/10/2021, 18:00 Audit and Governance Committee ,20/10/2021, 18:00 Present
27/01/2022, 18:00 Audit and Governance Committee ,27/01/2022, 18:00 Present
11/04/2022, 18:00 Audit and Governance Committee ,11/04/2022, 18:00 Present
27/07/2022, 18:00 Audit and Governance Committee ,27/07/2022, 18:00 Apologies, sent representative
28/09/2022, 18:00 Audit and Governance Committee ,28/09/2022, 18:00 Present
18/01/2023, 18:00 Audit and Governance Committee ,18/01/2023, 18:00 Present
26/04/2023, 18:00 Audit and Governance Committee ,26/04/2023, 18:00 Present
26/07/2023, 18:00 Audit and Governance Committee ,26/07/2023, 18:00 Apologies, sent representative; Substituted by Councillor Alex Hollingsworth
27/09/2023, 18:00 Audit and Governance Committee ,27/09/2023, 18:00 Present
31/10/2023, 18:00 Audit and Governance Committee ,31/10/2023, 18:00 Expected
17/01/2024, 18:00 Audit and Governance Committee ,17/01/2024, 18:00 Present
08/04/2024, 18:00 Audit and Governance Committee ,08/04/2024, 18:00 Present
07/06/2018, 18:00 Companies Scrutiny Panel ,07/06/2018, 18:00 Present
26/07/2018, 18:00 Companies Scrutiny Panel ,26/07/2018, 18:00 Present
13/11/2018, 18:00 Companies Scrutiny Panel ,13/11/2018, 18:00 Apologies received
12/12/2018, 18:00 Companies Scrutiny Panel ,12/12/2018, 18:00 Present
28/02/2019, 18:00 Companies Scrutiny Panel ,28/02/2019, 18:00 Present
28/05/2019, 18:00 Companies Scrutiny Panel ,28/05/2019, 18:00 Absent
15/05/2018, 16:00 Council ,15/05/2018, 16:00 Present
23/07/2018, 17:00 Council ,23/07/2018, 17:00 Present
01/10/2018, 17:00 Council ,01/10/2018, 17:00 Present
17/10/2018, 17:00 Council ,17/10/2018, 17:00 Present
26/11/2018, 16:15 Council ,26/11/2018, 16:15 Apologies received
26/11/2018, 17:00 Council ,26/11/2018, 17:00 Apologies received
28/01/2019, 17:00 Council ,28/01/2019, 17:00 Present
13/02/2019, 17:00 Council ,13/02/2019, 17:00 Present
29/04/2019, 17:00 Council ,29/04/2019, 17:00 Present
13/05/2019, 18:00 Council ,13/05/2019, 18:00 Present
17/07/2019, 17:00 Council ,17/07/2019, 17:00 Present
22/07/2019, 17:00 Council ,22/07/2019, 17:00 Apologies received
07/10/2019, 17:00 Council ,07/10/2019, 17:00 Present
25/11/2019, 17:00 Council ,25/11/2019, 17:00 Present
27/01/2020, 17:00 Council ,27/01/2020, 17:00 Present
13/02/2020, 17:00 Council ,13/02/2020, 17:00 Present
24/02/2020, 18:00 Council ,24/02/2020, 18:00 Present
20/05/2020, 16:00 Council ,20/05/2020, 16:00 Present
08/06/2020, 18:00 Council ,08/06/2020, 18:00 Present
20/07/2020, 17:00 Council ,20/07/2020, 17:00 Present
05/10/2020, 17:00 Council ,05/10/2020, 17:00 Present
30/11/2020, 17:00 Council ,30/11/2020, 17:00 Present
05/01/2021, 17:30 Council ,05/01/2021, 17:30 Present
25/01/2021, 17:00 Council ,25/01/2021, 17:00 Present
17/02/2021, 17:00 Council ,17/02/2021, 17:00 Present
22/03/2021, 18:00 Council ,22/03/2021, 18:00 Present
19/05/2021, 17:00 Council ,19/05/2021, 17:00 Present
23/06/2021, 17:00 Council ,23/06/2021, 17:00 Absent no statistics
26/07/2021, 17:00 Council ,26/07/2021, 17:00 Present
04/10/2021, 17:00 Council ,04/10/2021, 17:00 Present
29/11/2021, 16:30 Council ,29/11/2021, 16:30 Present
29/11/2021, 17:15 Council ,29/11/2021, 17:15 Present
31/01/2022, 17:00 Council ,31/01/2022, 17:00 Present
16/02/2022, 17:00 Council ,16/02/2022, 17:00 Present
21/03/2022, 17:00 Council ,21/03/2022, 17:00 Present
18/05/2022, 17:00 Council ,18/05/2022, 17:00 Present
18/07/2022, 17:00 Council ,18/07/2022, 17:00 Present
03/10/2022, 17:00 Council ,03/10/2022, 17:00 Present
28/11/2022, 17:00 Council ,28/11/2022, 17:00 Present
30/01/2023, 16:30 Council ,30/01/2023, 16:30 Present
30/01/2023, 17:00 Council ,30/01/2023, 17:00 Present
16/02/2023, 17:00 Council ,16/02/2023, 17:00 Apologies received
20/03/2023, 17:00 Council ,20/03/2023, 17:00 Present
17/05/2023, 17:00 Council ,17/05/2023, 17:00 Absent
17/07/2023, 17:00 Council ,17/07/2023, 17:00 Present
02/10/2023, 17:00 Council ,02/10/2023, 17:00 Present
07/11/2023, 17:00 Council ,07/11/2023, 17:00 Present
27/11/2023, 17:00 Council ,27/11/2023, 17:00 Present
29/01/2024, 17:00 Council ,29/01/2024, 17:00 Present
21/02/2024, 17:00 Council ,21/02/2024, 17:00 Present
18/03/2024, 17:00 Council ,18/03/2024, 17:00 Present
16/05/2024, 17:00 Council ,16/05/2024, 17:00 Present
15/07/2024, 17:00 Council ,15/07/2024, 17:00 Present
07/10/2024, 17:00 Council ,07/10/2024, 17:00 Present
25/11/2024, 17:00 Council ,25/11/2024, 17:00 Expected
27/01/2025, 17:00 Council ,27/01/2025, 17:00 Expected
13/02/2025, 17:00 Council ,13/02/2025, 17:00 Expected
24/02/2025, 17:00 Council ,24/02/2025, 17:00 Expected
24/03/2025, 17:00 Council ,24/03/2025, 17:00 Expected
15/05/2025, 17:00 Council ,15/05/2025, 17:00 Expected
14/07/2025, 17:00 Council ,14/07/2025, 17:00 Expected
06/10/2025, 17:00 Council ,06/10/2025, 17:00 Expected
24/10/2025, 17:00 Council ,24/10/2025, 17:00 Expected
26/01/2026, 17:00 Council ,26/01/2026, 17:00 Expected
23/02/2026, 17:00 Council ,23/02/2026, 17:00 Expected
04/03/2026, 17:00 Council ,04/03/2026, 17:00 Expected
20/05/2026, 17:00 Council ,20/05/2026, 17:00 Expected
23/05/2018, 18:00 East Area Planning Committee ,23/05/2018, 18:00 Present as substitute
06/12/2023, 18:00 Finance and Performance Panel (Panel of the Scrutiny Committee) ,06/12/2023, 18:00 Absent
22/01/2024, 18:00 Finance and Performance Panel (Panel of the Scrutiny Committee) ,22/01/2024, 18:00 Present
26/03/2024, 18:00 Finance and Performance Panel (Panel of the Scrutiny Committee) ,26/03/2024, 18:00 Absent
06/12/2018, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,06/12/2018, 18:00 Present
Private meeting, 08/01/2019, 18:00 Expected
16/01/2019, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,16/01/2019, 18:00 Apologies received
30/01/2019, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,30/01/2019, 18:00 Present
03/02/2020, 18:30 General Purposes Licensing Casework Sub-Committee ,03/02/2020, 18:30 Present
22/10/2018, 18:00 General Purposes Licensing Committee ,22/10/2018, 18:00 Absent
23/01/2019, 18:15 General Purposes Licensing Committee ,23/01/2019, 18:15 Present
14/05/2019, 18:15 General Purposes Licensing Committee ,14/05/2019, 18:15 Present
08/07/2019, 19:00 General Purposes Licensing Committee ,08/07/2019, 19:00 Present
18/09/2019, 18:15 General Purposes Licensing Committee ,18/09/2019, 18:15 Apologies received
03/02/2020, 18:15 General Purposes Licensing Committee ,03/02/2020, 18:15 Present
21/05/2020, 18:15 General Purposes Licensing Committee ,21/05/2020, 18:15 Present
22/09/2020, 18:00 General Purposes Licensing Committee ,22/09/2020, 18:00 Present
04/02/2021, 18:15 General Purposes Licensing Committee ,04/02/2021, 18:15 Present
20/05/2021, 18:15 General Purposes Licensing Committee ,20/05/2021, 18:15 Present
02/12/2021, 18:00 General Purposes Licensing Committee ,02/12/2021, 18:00 Present
07/02/2022, 18:15 General Purposes Licensing Committee ,07/02/2022, 18:15 Present
17/03/2022, 18:15 General Purposes Licensing Committee ,17/03/2022, 18:15 Absent
19/05/2022, 18:15 General Purposes Licensing Committee ,19/05/2022, 18:15 Present
26/09/2022, 18:15 General Purposes Licensing Committee ,26/09/2022, 18:15 Present
30/11/2022, 18:00 General Purposes Licensing Committee ,30/11/2022, 18:00 Present
06/02/2023, 18:15 General Purposes Licensing Committee ,06/02/2023, 18:15 Apologies received
14/05/2019, 18:00 Licensing and Gambling Acts Committee ,14/05/2019, 18:00 Present
03/02/2020, 18:00 Licensing and Gambling Acts Committee ,03/02/2020, 18:00 Present
21/05/2020, 18:00 Licensing and Gambling Acts Committee ,21/05/2020, 18:00 Present
04/02/2021, 18:00 Licensing and Gambling Acts Committee ,04/02/2021, 18:00 Expected
20/05/2021, 18:00 Licensing and Gambling Acts Committee ,20/05/2021, 18:00 Present
03/11/2021, 18:00 Licensing and Gambling Acts Committee ,03/11/2021, 18:00 Present
07/02/2022, 18:00 Licensing and Gambling Acts Committee ,07/02/2022, 18:00 Present
17/03/2022, 17:30 Licensing and Gambling Acts Committee ,17/03/2022, 17:30 Absent
19/05/2022, 18:00 Licensing and Gambling Acts Committee ,19/05/2022, 18:00 Present
26/09/2022, 18:00 Licensing and Gambling Acts Committee ,26/09/2022, 18:00 Present
06/02/2023, 18:00 Licensing and Gambling Acts Committee ,06/02/2023, 18:00 Apologies received
25/01/2022, 18:00 Planning - Oxford City Planning Committee ,25/01/2022, 18:00 Present as substitute
24/05/2022, 18:00 Planning - Oxford City Planning Committee ,24/05/2022, 18:00 Present as substitute
19/03/2024, 18:00 Planning - Oxford City Planning Committee ,19/03/2024, 18:00 Present
05/03/2019, 18:00 Scrutiny Committee ,05/03/2019, 18:00 Present as substitute
15/05/2019, 18:00 Scrutiny Committee ,15/05/2019, 18:00 Present
04/06/2019, 18:00 Scrutiny Committee ,04/06/2019, 18:00 Present
03/09/2019, 18:00 Scrutiny Committee ,03/09/2019, 18:00 Present
01/10/2019, 18:00 Scrutiny Committee ,01/10/2019, 18:00 Present
05/11/2019, 18:00 Scrutiny Committee ,05/11/2019, 18:00 Present
17/12/2019, 18:00 Scrutiny Committee ,17/12/2019, 18:00 Present
14/01/2020, 18:00 Scrutiny Committee ,14/01/2020, 18:00 Present
04/02/2020, 18:00 Scrutiny Committee ,04/02/2020, 18:00 Present
03/03/2020, 18:00 Scrutiny Committee ,03/03/2020, 18:00 Present
02/06/2020, 18:00 Scrutiny Committee ,02/06/2020, 18:00 Present
17/06/2020, 18:00 Scrutiny Committee ,17/06/2020, 18:00 Present
06/07/2020, 18:00 Scrutiny Committee ,06/07/2020, 18:00 Present
01/09/2020, 18:00 Scrutiny Committee ,01/09/2020, 18:00 Apologies, sent representative; Substituted by Councillor Jamila Begum Azad
06/10/2020, 18:00 Scrutiny Committee ,06/10/2020, 18:00 Present
03/11/2020, 18:00 Scrutiny Committee ,03/11/2020, 18:00 Present
01/12/2020, 18:00 Scrutiny Committee ,01/12/2020, 18:00 Present
12/01/2021, 18:00 Scrutiny Committee ,12/01/2021, 18:00 Present
02/02/2021, 18:00 Scrutiny Committee ,02/02/2021, 18:00 Present
02/03/2021, 18:00 Scrutiny Committee ,02/03/2021, 18:00 Present
08/06/2021, 18:00 Scrutiny Committee ,08/06/2021, 18:00 Present
14/07/2021, 18:00 Scrutiny Committee ,14/07/2021, 18:00 Present
08/09/2021, 18:00 Scrutiny Committee ,08/09/2021, 18:00 Present
05/10/2021, 18:00 Scrutiny Committee ,05/10/2021, 18:00 Present
02/11/2021, 18:00 Scrutiny Committee ,02/11/2021, 18:00 Present
08/12/2021, 18:00 Scrutiny Committee ,08/12/2021, 18:00 Present
18/01/2022, 18:00 Scrutiny Committee ,18/01/2022, 18:00 Present
01/02/2022, 18:00 Scrutiny Committee ,01/02/2022, 18:00 Present
02/03/2022, 18:00 Scrutiny Committee ,02/03/2022, 18:00 Apologies, sent representative
07/03/2022, 18:00 Scrutiny Committee ,07/03/2022, 18:00 Present
05/04/2022, 18:00 Scrutiny Committee ,05/04/2022, 18:00 Apologies received
12/04/2022, 17:00 Scrutiny Committee ,12/04/2022, 17:00 Present
08/06/2022, 18:00 Scrutiny Committee ,08/06/2022, 18:00 Present
05/07/2022, 18:00 Scrutiny Committee ,05/07/2022, 18:00 Apologies, sent representative; Substituted by Councillor Jemima Hunt
02/08/2022, 18:00 Scrutiny Committee ,02/08/2022, 18:00 Apologies, sent representative; Substituted by Councillor Mark Lygo
06/09/2022, 18:00 Scrutiny Committee ,06/09/2022, 18:00 Present
11/10/2022, 18:00 Scrutiny Committee ,11/10/2022, 18:00 Apologies received
07/11/2022, 18:00 Scrutiny Committee ,07/11/2022, 18:00 Present
05/12/2022, 18:00 Scrutiny Committee ,05/12/2022, 18:00 Present
16/01/2023, 18:00 Scrutiny Committee ,16/01/2023, 18:00 Present
01/02/2023, 18:00 Scrutiny Committee ,01/02/2023, 18:00 Present
06/03/2023, 18:00 Scrutiny Committee ,06/03/2023, 18:00 Present
07/06/2023, 18:00 Scrutiny Committee ,07/06/2023, 18:00 Present
04/07/2023, 18:00 Scrutiny Committee ,04/07/2023, 18:00 Present
05/09/2023, 18:00 Scrutiny Committee ,05/09/2023, 18:00 Present
10/10/2023, 18:00 Scrutiny Committee ,10/10/2023, 18:00 Present
16/10/2023, 18:00 Scrutiny Committee ,16/10/2023, 18:00 Present
06/11/2023, 18:00 Scrutiny Committee ,06/11/2023, 18:00 Present
04/12/2023, 18:00 Scrutiny Committee ,04/12/2023, 18:00 Present
16/01/2024, 18:00 Scrutiny Committee ,16/01/2024, 18:00 Present
06/02/2024, 18:00 Scrutiny Committee ,06/02/2024, 18:00 Present
04/03/2024, 18:00 Scrutiny Committee ,04/03/2024, 18:00 Present
11/04/2024, 18:00 Scrutiny Committee ,11/04/2024, 18:00 Present
05/06/2024, 18:00 Scrutiny Committee ,05/06/2024, 18:00 Apologies, sent representative; Substituted by Councillor James Fry
02/07/2024, 18:00 Scrutiny Committee ,02/07/2024, 18:00 Present
03/09/2024, 18:00 Scrutiny Committee ,03/09/2024, 18:00 Apologies received
08/10/2024, 18:00 Scrutiny Committee ,08/10/2024, 18:00 Present
04/11/2024, 18:00 Scrutiny Committee ,04/11/2024, 18:00 Expected
18/11/2024, 18:00 Scrutiny Committee ,18/11/2024, 18:00 Expected
02/12/2024, 18:00 Scrutiny Committee ,02/12/2024, 18:00 Expected
14/01/2025, 18:00 Scrutiny Committee ,14/01/2025, 18:00 Expected
29/01/2025, 18:00 Scrutiny Committee ,29/01/2025, 18:00 Expected
03/03/2025, 18:00 Scrutiny Committee ,03/03/2025, 18:00 Expected
01/04/2025, 18:00 Scrutiny Committee ,01/04/2025, 18:00 Expected
04/06/2025, 18:00 Scrutiny Committee ,04/06/2025, 18:00 Expected
01/07/2025, 18:00 Scrutiny Committee ,01/07/2025, 18:00 Expected
05/08/2025, 18:00 Scrutiny Committee ,05/08/2025, 18:00 Expected
02/09/2025, 18:00 Scrutiny Committee ,02/09/2025, 18:00 Expected
07/10/2025, 18:00 Scrutiny Committee ,07/10/2025, 18:00 Expected
03/11/2025, 18:00 Scrutiny Committee ,03/11/2025, 18:00 Expected
01/12/2025, 18:00 Scrutiny Committee ,01/12/2025, 18:00 Expected
13/01/2026, 18:00 Scrutiny Committee ,13/01/2026, 18:00 Expected
28/01/2026, 18:00 Scrutiny Committee ,28/01/2026, 18:00 Expected
02/03/2026, 18:00 Scrutiny Committee ,02/03/2026, 18:00 Expected
08/04/2026, 18:00 Scrutiny Committee ,08/04/2026, 18:00 Expected
21/05/2018, 18:00 West Area Planning Committee ,21/05/2018, 18:00 Present
12/06/2018, 18:00 West Area Planning Committee ,12/06/2018, 18:00 Present
10/07/2018, 18:00 West Area Planning Committee ,10/07/2018, 18:00 Apologies, sent representative; Substituted by Councillor Mark Lygo
11/09/2018, 18:00 West Area Planning Committee ,11/09/2018, 18:00 Present
09/10/2018, 18:00 West Area Planning Committee ,09/10/2018, 18:00 Present
13/11/2018, 18:00 West Area Planning Committee ,13/11/2018, 18:00 Present
11/12/2018, 18:00 West Area Planning Committee ,11/12/2018, 18:00 Present
15/01/2019, 18:00 West Area Planning Committee ,15/01/2019, 18:00 Present
20/02/2019, 18:00 West Area Planning Committee ,20/02/2019, 18:00 Present
12/03/2019, 18:00 West Area Planning Committee ,12/03/2019, 18:00 Present
09/04/2019, 18:00 West Area Planning Committee ,09/04/2019, 18:00 Present
08/05/2019, 18:00 West Area Planning Committee ,08/05/2019, 18:00 Present
11/06/2019, 18:00 West Area Planning Committee ,11/06/2019, 18:00 Present
09/07/2019, 18:00 West Area Planning Committee ,09/07/2019, 18:00 Present
06/08/2019, 18:00 West Area Planning Committee ,06/08/2019, 18:00 Present
10/09/2019, 18:00 West Area Planning Committee ,10/09/2019, 18:00 Present
Private meeting, 19/09/2019, 18:00 Present
24/09/2019, 18:00 West Area Planning Committee ,24/09/2019, 18:00 Present
08/10/2019, 18:00 West Area Planning Committee ,08/10/2019, 18:00 Present
12/11/2019, 18:00 West Area Planning Committee ,12/11/2019, 18:00 Present
27/11/2019, 18:00 West Area Planning Committee ,27/11/2019, 18:00 Present
10/12/2019, 18:00 West Area Planning Committee ,10/12/2019, 18:00 Present
21/01/2020, 18:00 West Area Planning Committee ,21/01/2020, 18:00 Present
11/02/2020, 18:00 West Area Planning Committee ,11/02/2020, 18:00 Present
10/03/2020, 18:00 West Area Planning Committee ,10/03/2020, 18:00 Present
19/05/2020, 15:00 West Area Planning Committee ,19/05/2020, 15:00 Present
09/06/2020, 15:00 West Area Planning Committee ,09/06/2020, 15:00 Apologies received
07/07/2020, 15:00 West Area Planning Committee ,07/07/2020, 15:00 Present
11/08/2020, 15:00 West Area Planning Committee ,11/08/2020, 15:00 Present
08/09/2020, 15:00 West Area Planning Committee ,08/09/2020, 15:00 Apologies, sent representative; Substituted by Councillor Jamila Begum Azad
13/10/2020, 15:00 West Area Planning Committee ,13/10/2020, 15:00 Apologies, sent representative; Substituted by Councillor John Tanner
10/11/2020, 15:00 West Area Planning Committee ,10/11/2020, 15:00 Apologies received; Substituted by Councillor John Tanner
08/12/2020, 15:00 West Area Planning Committee ,08/12/2020, 15:00 Apologies, sent representative; Substituted by Councillor John Tanner
19/01/2021, 15:00 West Area Planning Committee ,19/01/2021, 15:00 Apologies, sent representative; Substituted by Councillor John Tanner
09/02/2021, 15:00 West Area Planning Committee ,09/02/2021, 15:00 Apologies, sent representative; Substituted by Councillor John Tanner
09/03/2021, 15:00 West Area Planning Committee ,09/03/2021, 15:00 Apologies, sent representative; Substituted by Councillor John Tanner
13/04/2021, 15:00 West Area Planning Committee ,13/04/2021, 15:00 Apologies, sent representative; Substituted by Councillor John Tanner
Special Council 23 June 2021: Due to ongoing COVID restrictions, by agreement of the Group Leaders attendance was limited to just over a quorum of members and other councillors were encouraged to send apologies. See the minutes of that meeting.