Attendance

Attendance

Meeting attendance of Councillor Bob Price

Attendance statistics for Councillor Bob Price
Statistic Count Percentage
Total expected attendances:258
Present as expected: 225   87%
Apologies received:31   94% of absences
Absent (incl. apologies):33   13%
In attendance:7
Invitations received:1
Invitations accepted:0   0% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Bob Price
Date Committee Meeting Attendance
16/12/2011, 08:30 Appointments Committee ,16/12/2011, 08:30 Present
15/02/2012, 13:00 Appointments Committee ,15/02/2012, 13:00 Present
03/07/2012, 08:00 Appointments Committee ,03/07/2012, 08:00 Apologies, sent representative
03/07/2015, 09:45 Appointments Committee ,03/07/2015, 09:45 Present
24/04/2017, 13:30 Appointments Committee ,24/04/2017, 13:30 Expected
02/05/2017, 15:00 Appointments Committee ,02/05/2017, 15:00 Present
05/05/2017, 17:00 Appointments Committee ,05/05/2017, 17:00 Present
10/10/2017, 16:00 Appointments Committee ,10/10/2017, 16:00 Present
28/09/2016, 18:00 Audit and Governance Committee ,28/09/2016, 18:00 Present
12/03/2018, 18:00 Audit and Governance Committee ,12/03/2018, 18:00 Present
Private meeting, 02/09/2015, 17:00 Invited
05/10/2015, 15:30 City Centre Public Spaces Protection Order Scrutiny Panel ,05/10/2015, 15:30 In attendance
25/05/2011, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,25/05/2011, 17:00 Present
22/06/2011, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,22/06/2011, 17:00 Present
21/07/2011, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,21/07/2011, 17:00 Present
21/09/2011, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,21/09/2011, 17:00 Apologies received
07/12/2011, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,07/12/2011, 17:00 Present
08/02/2012, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,08/02/2012, 17:00 Present
04/04/2012, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,04/04/2012, 17:00 Present
23/04/2012, 16:30 City Executive Board (became Cabinet on 13 May 2019) ,23/04/2012, 16:30 Present
04/07/2012, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,04/07/2012, 17:00 Present
12/09/2012, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/09/2012, 17:00 Apologies received
20/09/2012, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,20/09/2012, 17:00 Present
23/11/2012, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,23/11/2012, 17:00 Apologies received
05/12/2012, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,05/12/2012, 17:00 Present
19/12/2012, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,19/12/2012, 17:00 Present
13/02/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,13/02/2013, 17:00 Present
21/03/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,21/03/2013, 17:00 Present
10/04/2013, 17:30 City Executive Board (became Cabinet on 13 May 2019) ,10/04/2013, 17:30 Apologies received
22/04/2013, 14:30 City Executive Board (became Cabinet on 13 May 2019) ,22/04/2013, 14:30 Present
07/05/2013, 13:30 City Executive Board (became Cabinet on 13 May 2019) ,07/05/2013, 13:30 Present
12/06/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/06/2013, 17:00 Present
10/07/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,10/07/2013, 17:00 Present
31/07/2013, 09:00 City Executive Board (became Cabinet on 13 May 2019) ,31/07/2013, 09:00 Apologies received
11/09/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,11/09/2013, 17:00 Present
09/10/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,09/10/2013, 17:00 Present
13/11/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,13/11/2013, 17:00 Present
11/12/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,11/12/2013, 17:00 Present
22/01/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,22/01/2014, 17:00 Present
12/02/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/02/2014, 17:00 Present
12/03/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/03/2014, 17:00 Present
09/04/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,09/04/2014, 17:00 Present
23/04/2014, 17:30 City Executive Board (became Cabinet on 13 May 2019) ,23/04/2014, 17:30 Present
11/06/2014, 13:30 City Executive Board (became Cabinet on 13 May 2019) ,11/06/2014, 13:30 Present
03/07/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,03/07/2014, 17:00 Present
10/09/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,10/09/2014, 17:00 Present
24/09/2014, 14:00 City Executive Board (became Cabinet on 13 May 2019) ,24/09/2014, 14:00 Present
15/10/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,15/10/2014, 17:00 Present
19/11/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,19/11/2014, 17:00 Present
10/12/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,10/12/2014, 17:00 Present
17/12/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,17/12/2014, 17:00 Present
23/12/2014, 15:00 City Executive Board (became Cabinet on 13 May 2019) ,23/12/2014, 15:00 Present
29/01/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,29/01/2015, 17:00 Apologies received
12/02/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/02/2015, 17:00 Present
12/03/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/03/2015, 17:00 Present
02/04/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,02/04/2015, 17:00 Present
27/04/2015, 09:00 City Executive Board (became Cabinet on 13 May 2019) ,27/04/2015, 09:00 Present
14/05/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,14/05/2015, 17:00 Present
26/05/2015, 08:30 City Executive Board (became Cabinet on 13 May 2019) ,26/05/2015, 08:30 Present
11/06/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,11/06/2015, 17:00 Present
09/07/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,09/07/2015, 17:00 Present
30/07/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,30/07/2015, 17:00 Present
10/09/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,10/09/2015, 17:00 Present
15/10/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,15/10/2015, 17:00 Apologies received
12/11/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/11/2015, 17:00 Present
17/12/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,17/12/2015, 17:00 Present
14/01/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,14/01/2016, 17:00 Apologies received
21/01/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,21/01/2016, 17:00 Present
11/02/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,11/02/2016, 17:00 Present
17/03/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,17/03/2016, 17:00 Present
24/03/2016, 16:00 City Executive Board (became Cabinet on 13 May 2019) ,24/03/2016, 16:00 Present
14/04/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,14/04/2016, 17:00 Present
19/05/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,19/05/2016, 17:00 Present
16/06/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,16/06/2016, 17:00 Present
14/07/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,14/07/2016, 17:00 Present
08/08/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,08/08/2016, 17:00 Present
15/09/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,15/09/2016, 17:00 Present
13/10/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,13/10/2016, 17:00 Apologies received
17/11/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,17/11/2016, 17:00 Present
15/12/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,15/12/2016, 17:00 Present
19/01/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,19/01/2017, 17:00 Present
09/02/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,09/02/2017, 17:00 Present
09/03/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,09/03/2017, 17:00 Present
06/04/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,06/04/2017, 17:00 Present
11/05/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,11/05/2017, 17:00 Present
15/06/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,15/06/2017, 17:00 Present
20/06/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,20/06/2017, 17:00 Apologies received
18/07/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,18/07/2017, 17:00 Present
15/08/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,15/08/2017, 17:00 Apologies received
19/09/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,19/09/2017, 17:00 Present
16/10/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,16/10/2017, 17:00 Present
21/11/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,21/11/2017, 17:00 Present
27/11/2017, 14:30 City Executive Board (became Cabinet on 13 May 2019) ,27/11/2017, 14:30 Present
20/12/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,20/12/2017, 17:00 Present
23/01/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,23/01/2018, 17:00 Present
13/02/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,13/02/2018, 17:00 Present
20/03/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,20/03/2018, 17:00 Present
17/04/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,17/04/2018, 17:00 Present
22/03/2017, 17:30 Companies Scrutiny Panel ,22/03/2017, 17:30 In attendance
19/05/2011, 16:00 Council ,19/05/2011, 16:00 Present
11/07/2011, 17:00 Council ,11/07/2011, 17:00 Present
10/10/2011, 17:00 Council ,10/10/2011, 17:00 Present
19/12/2011, 17:00 Council ,19/12/2011, 17:00 Present
20/02/2012, 17:00 Council ,20/02/2012, 17:00 Present
23/04/2012, 17:00 Council ,23/04/2012, 17:00 Present
23/05/2012, 16:00 Council ,23/05/2012, 16:00 Present
16/07/2012, 17:00 Council ,16/07/2012, 17:00 Present
20/09/2012, 17:30 Council ,20/09/2012, 17:30 Present
08/10/2012, 17:00 Council ,08/10/2012, 17:00 Present
23/10/2012, 16:00 Council ,23/10/2012, 16:00 Present
17/12/2012, 17:00 Council ,17/12/2012, 17:00 Present
18/02/2013, 17:00 Council ,18/02/2013, 17:00 Present
25/02/2013, 17:00 Council ,25/02/2013, 17:00 Present
13/03/2013, 17:30 Council ,13/03/2013, 17:30 Present
22/04/2013, 17:00 Council ,22/04/2013, 17:00 Present
20/05/2013, 16:30 Council ,20/05/2013, 16:30 Present
24/06/2013, 17:00 Council ,24/06/2013, 17:00 Present
30/09/2013, 17:00 Council ,30/09/2013, 17:00 Present
25/11/2013, 17:00 Council ,25/11/2013, 17:00 Present
03/02/2014, 17:00 Council ,03/02/2014, 17:00 Present
19/02/2014, 17:00 Council ,19/02/2014, 17:00 Present
14/04/2014, 17:00 Council ,14/04/2014, 17:00 Present
09/06/2014, 16:00 Council ,09/06/2014, 16:00 Present
02/07/2014, 17:00 Council ,02/07/2014, 17:00 Present
14/07/2014, 17:00 Council ,14/07/2014, 17:00 Present
29/09/2014, 17:00 Council ,29/09/2014, 17:00 Present
01/12/2014, 17:00 Council ,01/12/2014, 17:00 Present
02/02/2015, 17:00 Council ,02/02/2015, 17:00 Present
18/02/2015, 17:00 Council ,18/02/2015, 17:00 Present
13/04/2015, 17:00 Council ,13/04/2015, 17:00 Present
18/05/2015, 16:00 Council ,18/05/2015, 16:00 Present
20/07/2015, 17:00 Council ,20/07/2015, 17:00 Apologies received
23/09/2015, 17:00 Council ,23/09/2015, 17:00 Present
07/12/2015, 17:00 Council ,07/12/2015, 17:00 Present
08/02/2016, 17:00 Council ,08/02/2016, 17:00 Present
17/02/2016, 17:00 Council ,17/02/2016, 17:00 Present
18/04/2016, 17:00 Council ,18/04/2016, 17:00 Present
16/05/2016, 16:00 Council ,16/05/2016, 16:00 Present
25/07/2016, 17:00 Council ,25/07/2016, 17:00 Apologies received
29/09/2016, 17:00 Council ,29/09/2016, 17:00 Present
05/12/2016, 17:00 Council ,05/12/2016, 17:00 Present
06/02/2017, 17:00 Council ,06/02/2017, 17:00 Present
20/02/2017, 17:00 Council ,20/02/2017, 17:00 Present
24/04/2017, 17:00 Council ,24/04/2017, 17:00 Present
15/05/2017, 16:00 Council ,15/05/2017, 16:00 Present
20/07/2017, 17:00 Council ,20/07/2017, 17:00 Present
22/08/2017, 17:00 Council ,22/08/2017, 17:00 Present
02/10/2017, 17:00 Council ,02/10/2017, 17:00 Present
27/11/2017, 17:00 Council ,27/11/2017, 17:00 Present
27/11/2017, 17:30 Council ,27/11/2017, 17:30 Present
29/01/2018, 17:00 Council ,29/01/2018, 17:00 Present
14/02/2018, 17:00 Council ,14/02/2018, 17:00 Present
19/02/2018, 17:00 Council ,19/02/2018, 17:00 Present
23/04/2018, 17:00 Council ,23/04/2018, 17:00 Present
Private meeting, 11/07/2011, 17:00 Expected
Private meeting, 10/10/2011, 17:00 Expected
Private meeting, 19/12/2011, 17:00 Expected
Private meeting, 16/01/2012, 18:00 Expected
Private meeting, 20/02/2012, 17:00 Expected
Private meeting, 23/04/2012, 17:00 Expected
Private meeting, 23/05/2012, 16:00 Expected
Private meeting, 16/07/2012, 15:00 Expected
Private meeting, 20/09/2012, 17:30 Expected
Private meeting, 08/10/2012, 17:00 Expected
17/12/2012, 17:00 Council Briefing Note ,17/12/2012, 17:00 Expected
31/01/2013, 17:00 Council Briefing Note ,31/01/2013, 17:00 Expected
18/02/2013, 17:00 Council Briefing Note ,18/02/2013, 17:00 Expected
25/02/2013, 17:00 Council Briefing Note ,25/02/2013, 17:00 Expected
22/04/2013, 17:00 Council Briefing Note ,22/04/2013, 17:00 Expected
20/05/2013, 16:30 Council Briefing Note ,20/05/2013, 16:30 Expected
24/06/2013, 17:00 Council Briefing Note ,24/06/2013, 17:00 Expected
30/09/2013, 17:00 Council Briefing Note ,30/09/2013, 17:00 Expected
25/11/2013, 17:00 Council Briefing Note ,25/11/2013, 17:00 Expected
03/02/2014, 17:00 Council Briefing Note ,03/02/2014, 17:00 Expected
19/02/2014, 17:00 Council Briefing Note ,19/02/2014, 17:00 Expected
14/04/2014, 17:00 Council Briefing Note ,14/04/2014, 17:00 Expected
09/06/2014, 16:00 Council Briefing Note ,09/06/2014, 16:00 Expected
14/07/2014, 17:00 Council Briefing Note ,14/07/2014, 17:00 Expected
03/08/2011, 17:00 Delegated Decisions of the Board Member, Corporate Governance and Strategic Partnerships ,03/08/2011, 17:00 Present
13/10/2011, 17:00 Delegated Decisions of the Board Member, Corporate Governance and Strategic Partnerships ,13/10/2011, 17:00 Present
27/10/2011, 17:15 Delegated Decisions of the Board Member, Corporate Governance and Strategic Partnerships ,27/10/2011, 17:15 Present
02/02/2012, 17:30 Delegated Decisions of the Board Member, Corporate Governance and Strategic Partnerships ,02/02/2012, 17:30 Present
29/05/2012, 17:00 Delegated Decisions of the Board Member, Corporate Governance and Strategic Partnerships ,29/05/2012, 17:00 Present
30/07/2012, 12:00 Delegated Decisions of the Board Member, Corporate Governance and Strategic Partnerships ,30/07/2012, 12:00 Present
03/08/2011, 18:00 East Area Planning Committee ,03/08/2011, 18:00 Present as substitute
04/09/2013, 18:00 East Area Planning Committee ,04/09/2013, 18:00 Present as substitute
05/02/2015, 17:30 Finance Panel (Panel of the Scrutiny Committee) ,05/02/2015, 17:30 Expected
08/10/2015, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,08/10/2015, 17:00 Apologies received
07/07/2016, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,07/07/2016, 17:00 In attendance
26/07/2017, 14:00 Oxfordshire Growth Board ,26/07/2017, 14:00 Present
26/09/2017, 14:00 Oxfordshire Growth Board ,26/09/2017, 14:00 Present
30/10/2017, 14:00 Oxfordshire Growth Board ,30/10/2017, 14:00 Present
30/11/2017, 14:00 Oxfordshire Growth Board ,30/11/2017, 14:00 Present
01/02/2018, 14:00 Oxfordshire Growth Board ,01/02/2018, 14:00 Present
27/03/2018, 16:00 Oxfordshire Growth Board ,27/03/2018, 16:00 Present
26/04/2018, 14:00 Oxfordshire Growth Board ,26/04/2018, 14:00 Present
15/12/2011, 18:00 Planning Review Committee ,15/12/2011, 18:00 Present as substitute
22/12/2011, 18:00 Planning Review Committee ,22/12/2011, 18:00 Present as substitute
22/06/2016, 17:30 Planning Review Committee ,22/06/2016, 17:30 Present as substitute
02/09/2014, 18:00 Scrutiny Committee ,02/09/2014, 18:00 Present
08/12/2014, 18:00 Scrutiny Committee ,08/12/2014, 18:00 In attendance
23/12/2014, 10:00 Scrutiny Committee ,23/12/2014, 10:00 In attendance
19/01/2015, 18:00 Scrutiny Committee ,19/01/2015, 18:00 Present
07/09/2015, 18:15 Scrutiny Committee ,07/09/2015, 18:15 Present
05/09/2016, 18:00 Scrutiny Committee ,05/09/2016, 18:00 Present
06/10/2016, 18:00 Scrutiny Committee ,06/10/2016, 18:00 Present
12/01/2017, 18:00 Scrutiny Committee ,12/01/2017, 18:00 In attendance
27/03/2017, 18:00 Scrutiny Committee ,27/03/2017, 18:00 Present
06/02/2018, 18:00 Scrutiny Committee ,06/02/2018, 18:00 Present
28/03/2017, 18:00 Shareholder ,28/03/2017, 18:00 Present
18/12/2017, 17:00 Shareholder ,18/12/2017, 17:00 Present
20/12/2017, 15:00 Shareholder ,20/12/2017, 15:00 Present
20/03/2018, 15:30 Shareholder ,20/03/2018, 15:30 Present
21/06/2011, 17:00 Value and Performance Scrutiny Committee ,21/06/2011, 17:00 In attendance
08/06/2011, 17:00 West Area Planning Committee ,08/06/2011, 17:00 Present
13/07/2011, 18:00 West Area Planning Committee ,13/07/2011, 18:00 Present
10/08/2011, 18:00 West Area Planning Committee ,10/08/2011, 18:00 Apologies received
14/09/2011, 18:00 West Area Planning Committee ,14/09/2011, 18:00 Present
12/10/2011, 18:00 West Area Planning Committee ,12/10/2011, 18:00 Present
09/11/2011, 18:00 West Area Planning Committee ,09/11/2011, 18:00 Apologies, sent representative
08/12/2011, 18:00 West Area Planning Committee ,08/12/2011, 18:00 Present
11/01/2012, 18:00 West Area Planning Committee ,11/01/2012, 18:00 Present
15/02/2012, 18:00 West Area Planning Committee ,15/02/2012, 18:00 Present
14/03/2012, 18:00 West Area Planning Committee ,14/03/2012, 18:00 Present
11/04/2012, 18:00 West Area Planning Committee ,11/04/2012, 18:00 Present
17/04/2013, 18:00 West Area Planning Committee ,17/04/2013, 18:00 Present as substitute
11/06/2013, 18:00 West Area Planning Committee ,11/06/2013, 18:00 Absent
09/07/2013, 18:30 West Area Planning Committee ,09/07/2013, 18:30 Present
13/08/2013, 18:30 West Area Planning Committee ,13/08/2013, 18:30 Absent
10/09/2013, 18:30 West Area Planning Committee ,10/09/2013, 18:30 Present
08/10/2013, 18:30 West Area Planning Committee ,08/10/2013, 18:30 Present
12/11/2013, 18:30 West Area Planning Committee ,12/11/2013, 18:30 Present
10/12/2013, 18:30 West Area Planning Committee ,10/12/2013, 18:30 Present
07/01/2014, 18:30 West Area Planning Committee ,07/01/2014, 18:30 Present
11/02/2014, 18:30 West Area Planning Committee ,11/02/2014, 18:30 Present
11/03/2014, 18:30 West Area Planning Committee ,11/03/2014, 18:30 Present
18/03/2014, 18:30 West Area Planning Committee ,18/03/2014, 18:30 Present
08/04/2014, 18:30 West Area Planning Committee ,08/04/2014, 18:30 Present
07/05/2014, 18:30 West Area Planning Committee ,07/05/2014, 18:30 Present
24/06/2014, 18:30 West Area Planning Committee ,24/06/2014, 18:30 Present
22/07/2014, 18:30 West Area Planning Committee ,22/07/2014, 18:30 Present
12/08/2014, 18:30 West Area Planning Committee ,12/08/2014, 18:30 Apologies, sent representative
09/09/2014, 18:30 West Area Planning Committee ,09/09/2014, 18:30 Present
24/09/2014, 18:30 West Area Planning Committee ,24/09/2014, 18:30 Apologies, sent representative; Substituted by Councillor James Fry
08/10/2014, 18:30 West Area Planning Committee ,08/10/2014, 18:30 Apologies, sent representative; Substituted by Councillor David Henwood
12/11/2014, 18:30 West Area Planning Committee ,12/11/2014, 18:30 Apologies, sent representative; Substituted by Councillor Van Coulter
25/11/2014, 18:30 West Area Planning Committee ,25/11/2014, 18:30 Present
10/12/2014, 18:30 West Area Planning Committee ,10/12/2014, 18:30 Present
13/01/2015, 18:30 West Area Planning Committee ,13/01/2015, 18:30 Present
10/02/2015, 18:30 West Area Planning Committee ,10/02/2015, 18:30 Present
10/03/2015, 18:30 West Area Planning Committee ,10/03/2015, 18:30 Present
19/03/2015, 18:00 West Area Planning Committee ,19/03/2015, 18:00 Present
14/04/2015, 18:30 West Area Planning Committee ,14/04/2015, 18:30 Present
12/05/2015, 18:30 West Area Planning Committee ,12/05/2015, 18:30 Apologies, sent representative; Substituted by Councillor Van Coulter
09/06/2015, 18:30 West Area Planning Committee ,09/06/2015, 18:30 Present
16/06/2015, 18:30 West Area Planning Committee ,16/06/2015, 18:30 Present
07/07/2015, 18:30 West Area Planning Committee ,07/07/2015, 18:30 Apologies, sent representative; Substituted by Councillor James Fry
11/08/2015, 18:30 West Area Planning Committee ,11/08/2015, 18:30 Present
26/08/2015, 18:30 West Area Planning Committee ,26/08/2015, 18:30 Present
08/09/2015, 18:30 West Area Planning Committee ,08/09/2015, 18:30 Apologies, sent representative; Substituted by Councillor Dan Iley-Williamson
13/10/2015, 18:30 West Area Planning Committee ,13/10/2015, 18:30 Apologies, sent representative; Substituted by Councillor Van Coulter
10/11/2015, 18:30 West Area Planning Committee ,10/11/2015, 18:30 Present
01/12/2015, 18:30 West Area Planning Committee ,01/12/2015, 18:30 Present
15/12/2015, 16:00 West Area Planning Committee ,15/12/2015, 16:00 Present
05/01/2016, 18:30 West Area Planning Committee ,05/01/2016, 18:30 Apologies, sent representative; Substituted by Councillor Susanna Pressel
09/02/2016, 18:30 West Area Planning Committee ,09/02/2016, 18:30 Present
08/03/2016, 18:30 West Area Planning Committee ,08/03/2016, 18:30 Present
12/04/2016, 18:30 West Area Planning Committee ,12/04/2016, 18:30 Present
03/05/2016, 14:00 West Area Planning Committee ,03/05/2016, 14:00 Present
25/05/2016, 18:00 West Area Planning Committee ,25/05/2016, 18:00 Present
14/06/2016, 18:00 West Area Planning Committee ,14/06/2016, 18:00 Present
12/07/2016, 18:00 West Area Planning Committee ,12/07/2016, 18:00 Present
02/08/2016, 18:00 West Area Planning Committee ,02/08/2016, 18:00 Apologies received
13/09/2016, 18:00 West Area Planning Committee ,13/09/2016, 18:00 Present
11/10/2016, 18:00 West Area Planning Committee ,11/10/2016, 18:00 Apologies, sent representative; Substituted by Councillor Jamila Begum Azad
08/11/2016, 18:00 West Area Planning Committee ,08/11/2016, 18:00 Present
13/12/2016, 18:00 West Area Planning Committee ,13/12/2016, 18:00 Apologies, sent representative
24/01/2017, 18:00 West Area Planning Committee ,24/01/2017, 18:00 Present
21/02/2017, 18:00 West Area Planning Committee ,21/02/2017, 18:00 Present
14/03/2017, 18:00 West Area Planning Committee ,14/03/2017, 18:00 Present
11/04/2017, 18:00 West Area Planning Committee ,11/04/2017, 18:00 Present
09/05/2017, 18:00 West Area Planning Committee ,09/05/2017, 18:00 Present
13/06/2017, 18:00 West Area Planning Committee ,13/06/2017, 18:00 Present
11/07/2017, 18:00 West Area Planning Committee ,11/07/2017, 18:00 Present
12/09/2017, 18:00 West Area Planning Committee ,12/09/2017, 18:00 Apologies, sent representative; Substituted by Councillor Mark Lygo
31/10/2017, 18:30 West Area Planning Committee ,31/10/2017, 18:30 Present
14/11/2017, 18:00 West Area Planning Committee ,14/11/2017, 18:00 Present
12/12/2017, 18:00 West Area Planning Committee ,12/12/2017, 18:00 Apologies, sent representative; Substituted by Councillor Susan Brown
16/01/2018, 18:00 West Area Planning Committee ,16/01/2018, 18:00 Present
21/02/2018, 18:00 West Area Planning Committee ,21/02/2018, 18:00 Present
13/03/2018, 18:00 West Area Planning Committee ,13/03/2018, 18:00 Present
10/04/2018, 18:00 West Area Planning Committee ,10/04/2018, 18:00 Present
Special Council 23 June 2021: Due to ongoing COVID restrictions, by agreement of the Group Leaders attendance was limited to just over a quorum of members and other councillors were encouraged to send apologies. See the minutes of that meeting.