Attendance

Attendance

Meeting attendance of Councillor Anna Railton

Attendance statistics for Councillor Anna Railton
Statistic Count Percentage
Total expected attendances:93
Present as expected: 89   96%
Apologies received:4   100% of absences
Absent (incl. apologies):4   4%
In attendance:12

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee. This entry was used during the temporary legislation (The Local Authorities and Police and Crime Panels (Coronavirus) (Flexibility of Local Authority and Police and Crime Panel Meetings) (England and Wales) Regulations 2020) from April 2020 to May 2021. After that date the legislation requires us to mark members of that committee as not attending, even if they participated in the meeting online..
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee. This entry was used during the temporary legislation (The Local Authorities and Police and Crime Panels (Coronavirus) (Flexibility of Local Authority and Police and Crime Panel Meetings) (England and Wales) Regulations 2020) from April 2020 to May 2021. After that date the legislation requires us to mark members of that committee as not attending, even if they participated in the meeting online..
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anna Railton
Date Committee Meeting Attendance
18/01/2023, 18:00 Audit and Governance Committee ,18/01/2023, 18:00 Present
17/01/2024, 18:00 Audit and Governance Committee ,17/01/2024, 18:00 Present
08/04/2024, 18:00 Audit and Governance Committee ,08/04/2024, 18:00 Present
24/07/2024, 18:00 Audit and Governance Committee ,24/07/2024, 18:00 Present
29/10/2024, 18:00 Audit and Governance Committee ,29/10/2024, 18:00 Present
20/01/2025, 18:00 Audit and Governance Committee ,20/01/2025, 18:00 Present
02/04/2025, 18:00 Audit and Governance Committee ,02/04/2025, 18:00 Present
08/02/2023, 18:00 Cabinet ,08/02/2023, 18:00 Present
15/03/2023, 18:00 Cabinet ,15/03/2023, 18:00 Present
19/04/2023, 18:00 Cabinet ,19/04/2023, 18:00 Present
14/06/2023, 18:00 Cabinet ,14/06/2023, 18:00 Apologies received
12/07/2023, 18:00 Cabinet ,12/07/2023, 18:00 Present
09/08/2023, 18:00 Cabinet ,09/08/2023, 18:00 Present
13/09/2023, 18:00 Cabinet ,13/09/2023, 18:00 Present
18/10/2023, 18:00 Cabinet ,18/10/2023, 18:00 Present
15/11/2023, 18:00 Cabinet ,15/11/2023, 18:00 Present
13/12/2023, 18:00 Cabinet ,13/12/2023, 18:00 Present
24/01/2024, 18:00 Cabinet ,24/01/2024, 18:00 Present
07/02/2024, 18:00 Cabinet ,07/02/2024, 18:00 Present
13/03/2024, 18:00 Cabinet ,13/03/2024, 18:00 Present
17/04/2024, 18:00 Cabinet ,17/04/2024, 18:00 Present
12/06/2024, 18:00 Cabinet ,12/06/2024, 18:00 Present
10/07/2024, 18:00 Cabinet ,10/07/2024, 18:00 Present
11/09/2024, 18:00 Cabinet ,11/09/2024, 18:00 Present
16/10/2024, 18:00 Cabinet ,16/10/2024, 18:00 Present
13/11/2024, 18:00 Cabinet ,13/11/2024, 18:00 Present
11/12/2024, 18:00 Cabinet ,11/12/2024, 18:00 Present
22/01/2025, 18:00 Cabinet ,22/01/2025, 18:00 Present
05/02/2025, 18:00 Cabinet ,05/02/2025, 18:00 Present
12/03/2025, 18:00 Cabinet ,12/03/2025, 18:00 Present
19/03/2025, 18:00 Cabinet ,19/03/2025, 18:00 Present
09/04/2025, 18:00 Cabinet ,09/04/2025, 18:00 Present
18/06/2025, 18:00 Cabinet ,18/06/2025, 18:00 Present
09/07/2025, 18:00 Cabinet ,09/07/2025, 18:00 Present
13/08/2025, 18:00 Cabinet ,13/08/2025, 18:00 Present
17/09/2025, 18:00 Cabinet ,17/09/2025, 18:00 Present
22/10/2025, 18:00 Cabinet ,22/10/2025, 18:00 Present
10/11/2025, 18:00 Cabinet ,10/11/2025, 18:00 Present
19/11/2025, 18:00 Cabinet ,19/11/2025, 18:00 Present
04/12/2025, 17:30 Cabinet ,04/12/2025, 17:30 Present
10/12/2025, 18:00 Cabinet ,10/12/2025, 18:00 Present
21/01/2026, 18:00 Cabinet ,21/01/2026, 18:00 Expected
11/02/2026, 18:00 Cabinet ,11/02/2026, 18:00 Expected
18/03/2026, 18:00 Cabinet ,18/03/2026, 18:00 Expected
15/04/2026, 18:00 Cabinet ,15/04/2026, 18:00 Expected
17/06/2026, 18:00 Cabinet ,17/06/2026, 18:00 Expected
08/07/2026, 18:00 Cabinet ,08/07/2026, 18:00 Expected
19/08/2026, 18:00 Cabinet ,19/08/2026, 18:00 Expected
16/09/2026, 18:00 Cabinet ,16/09/2026, 18:00 Expected
21/10/2026, 18:00 Cabinet ,21/10/2026, 18:00 Expected
18/11/2026, 18:00 Cabinet ,18/11/2026, 18:00 Expected
09/12/2026, 18:00 Cabinet ,09/12/2026, 18:00 Expected
20/01/2027, 18:00 Cabinet ,20/01/2027, 18:00 Expected
10/02/2027, 18:00 Cabinet ,10/02/2027, 18:00 Expected
17/03/2027, 18:00 Cabinet ,17/03/2027, 18:00 Expected
14/04/2027, 18:00 Cabinet ,14/04/2027, 18:00 Expected
09/03/2023, 18:00 Climate and Environment Panel (Panel of the Scrutiny Committee) ,09/03/2023, 18:00 In attendance
27/06/2023, 18:00 Climate and Environment Panel (Panel of the Scrutiny Committee) ,27/06/2023, 18:00 In attendance
12/09/2023, 18:00 Climate and Environment Panel (Panel of the Scrutiny Committee) ,12/09/2023, 18:00 In attendance
29/11/2023, 18:00 Climate and Environment Panel (Panel of the Scrutiny Committee) ,29/11/2023, 18:00 In attendance
27/02/2024, 18:00 Climate and Environment Panel (Panel of the Scrutiny Committee) ,27/02/2024, 18:00 In attendance
20/03/2024, 18:00 Climate and Environment Panel (Panel of the Scrutiny Committee) ,20/03/2024, 18:00 In attendance
11/06/2024, 18:00 Climate and Environment Panel (Panel of the Scrutiny Committee) ,11/06/2024, 18:00 In attendance
03/10/2022, 17:00 Council ,03/10/2022, 17:00 Present
28/11/2022, 17:00 Council ,28/11/2022, 17:00 Present
30/01/2023, 16:30 Council ,30/01/2023, 16:30 Present
30/01/2023, 17:00 Council ,30/01/2023, 17:00 Present
16/02/2023, 17:00 Council ,16/02/2023, 17:00 Present
20/03/2023, 17:00 Council ,20/03/2023, 17:00 Present
17/05/2023, 17:00 Council ,17/05/2023, 17:00 Present
17/07/2023, 17:00 Council ,17/07/2023, 17:00 Present
02/10/2023, 17:00 Council ,02/10/2023, 17:00 Present
07/11/2023, 17:00 Council ,07/11/2023, 17:00 Present
27/11/2023, 17:00 Council ,27/11/2023, 17:00 Present
29/01/2024, 17:00 Council ,29/01/2024, 17:00 Present
21/02/2024, 17:00 Council ,21/02/2024, 17:00 Present
18/03/2024, 17:00 Council ,18/03/2024, 17:00 Present
16/05/2024, 17:00 Council ,16/05/2024, 17:00 Present
15/07/2024, 17:00 Council ,15/07/2024, 17:00 Present
07/10/2024, 17:00 Council ,07/10/2024, 17:00 Present
25/11/2024, 17:00 Council ,25/11/2024, 17:00 Present
27/01/2025, 17:00 Council ,27/01/2025, 17:00 Present
13/02/2025, 17:00 Council ,13/02/2025, 17:00 Present
24/03/2025, 17:00 Council ,24/03/2025, 17:00 Present
15/05/2025, 17:00 Council ,15/05/2025, 17:00 Present
14/07/2025, 17:00 Council ,14/07/2025, 17:00 Present
06/10/2025, 17:00 Council ,06/10/2025, 17:00 Present
24/11/2025, 17:00 Council ,24/11/2025, 17:00 Present
26/01/2026, 17:00 Council ,26/01/2026, 17:00 Expected
23/02/2026, 17:00 Council ,23/02/2026, 17:00 Expected
04/03/2026, 17:00 Council ,04/03/2026, 17:00 Expected
23/03/2026, 17:00 Council ,23/03/2026, 17:00 Expected
20/05/2026, 17:00 Council ,20/05/2026, 17:00 Expected
13/07/2026, 17:00 Council ,13/07/2026, 17:00 Expected
05/10/2026, 17:00 Council ,05/10/2026, 17:00 Expected
23/11/2026, 17:00 Council ,23/11/2026, 17:00 Expected
25/01/2027, 17:00 Council ,25/01/2027, 17:00 Expected
22/02/2027, 17:00 Council ,22/02/2027, 17:00 Expected
03/03/2027, 17:00 Council ,03/03/2027, 17:00 Expected
22/03/2027, 17:00 Council ,22/03/2027, 17:00 Expected
19/05/2027, 17:00 Council ,19/05/2027, 17:00 Expected
21/02/2023, 18:00 Planning - Oxford City Planning Committee ,21/02/2023, 18:00 Present
23/05/2023, 18:00 Planning - Oxford City Planning Committee ,23/05/2023, 18:00 Present
20/06/2023, 18:00 Planning - Oxford City Planning Committee ,20/06/2023, 18:00 Present
18/07/2023, 18:00 Planning - Oxford City Planning Committee ,18/07/2023, 18:00 Present
15/08/2023, 18:00 Planning - Oxford City Planning Committee ,15/08/2023, 18:00 Present
19/09/2023, 18:00 Planning - Oxford City Planning Committee ,19/09/2023, 18:00 Present
17/10/2023, 18:00 Planning - Oxford City Planning Committee ,17/10/2023, 18:00 Present
21/11/2023, 18:00 Planning - Oxford City Planning Committee ,21/11/2023, 18:00 Present
12/12/2023, 18:00 Planning - Oxford City Planning Committee ,12/12/2023, 18:00 Present
23/01/2024, 18:00 Planning - Oxford City Planning Committee ,23/01/2024, 18:00 Present
19/03/2024, 18:00 Planning - Oxford City Planning Committee ,19/03/2024, 18:00 Apologies, sent representative; Substituted by Councillor Dr Sandy Douglas
20/05/2025, 18:00 Planning - Oxford City Planning Committee ,20/05/2025, 18:00 Present
16/09/2025, 18:00 Planning - Oxford City Planning Committee ,16/09/2025, 18:00 Present
07/10/2025, 18:00 Planning - Oxford City Planning Committee ,07/10/2025, 18:00 Present
18/11/2025, 18:00 Planning - Oxford City Planning Committee ,18/11/2025, 18:00 Present
09/12/2025, 18:00 Planning - Oxford City Planning Committee ,09/12/2025, 18:00 Expected
20/01/2026, 18:00 Planning - Oxford City Planning Committee ,20/01/2026, 18:00 Expected
24/02/2026, 18:00 Planning - Oxford City Planning Committee ,24/02/2026, 18:00 Expected
24/03/2026, 18:00 Planning - Oxford City Planning Committee ,24/03/2026, 18:00 Expected
21/04/2026, 18:00 Planning - Oxford City Planning Committee ,21/04/2026, 18:00 Expected
26/05/2026, 18:00 Planning - Oxford City Planning Committee ,26/05/2026, 18:00 Expected
23/06/2026, 18:00 Planning - Oxford City Planning Committee ,23/06/2026, 18:00 Expected
14/07/2026, 18:00 Planning - Oxford City Planning Committee ,14/07/2026, 18:00 Expected
25/08/2026, 18:00 Planning - Oxford City Planning Committee ,25/08/2026, 18:00 Expected
15/09/2026, 18:00 Planning - Oxford City Planning Committee ,15/09/2026, 18:00 Expected
06/10/2026, 18:00 Planning - Oxford City Planning Committee ,06/10/2026, 18:00 Expected
17/11/2026, 18:00 Planning - Oxford City Planning Committee ,17/11/2026, 18:00 Expected
08/12/2026, 18:00 Planning - Oxford City Planning Committee ,08/12/2026, 18:00 Expected
19/01/2027, 18:00 Planning - Oxford City Planning Committee ,19/01/2027, 18:00 Expected
23/02/2027, 18:00 Planning - Oxford City Planning Committee ,23/02/2027, 18:00 Expected
23/03/2027, 18:00 Planning - Oxford City Planning Committee ,23/03/2027, 18:00 Expected
20/04/2027, 18:00 Planning - Oxford City Planning Committee ,20/04/2027, 18:00 Expected
25/05/2027, 18:00 Planning - Oxford City Planning Committee ,25/05/2027, 18:00 Expected
11/10/2022, 18:00 Scrutiny Committee ,11/10/2022, 18:00 Apologies received
07/11/2022, 18:00 Scrutiny Committee ,07/11/2022, 18:00 Apologies, sent representative; Substituted by Councillor Jemima Hunt
04/11/2024, 18:00 Scrutiny Committee ,04/11/2024, 18:00 In attendance
14/01/2025, 18:00 Scrutiny Committee ,14/01/2025, 18:00 In attendance
01/03/2023, 18:00 Shareholder and Joint Venture Group ,01/03/2023, 18:00 Present
27/04/2023, 18:00 Shareholder and Joint Venture Group ,27/04/2023, 18:00 Present
21/06/2023, 18:00 Shareholder and Joint Venture Group ,21/06/2023, 18:00 Present
27/07/2023, 18:00 Shareholder and Joint Venture Group ,27/07/2023, 18:00 Present
25/10/2023, 18:00 Shareholder and Joint Venture Group ,25/10/2023, 18:00 Expected
01/11/2023, 18:00 Shareholder and Joint Venture Group ,01/11/2023, 18:00 Present
07/12/2023, 18:00 Shareholder and Joint Venture Group ,07/12/2023, 18:00 Present
27/03/2024, 18:00 Shareholder and Joint Venture Group ,27/03/2024, 18:00 Present
24/07/2025, 18:00 Shareholder and Joint Venture Group - Oxford Direct Services Limited and Oxford Direct Services Trading Limited ,24/07/2025, 18:00 Present
04/12/2025, 18:00 Shareholder and Joint Venture Group - Oxford Direct Services Limited and Oxford Direct Services Trading Limited ,04/12/2025, 18:00 Present
22/04/2026, 18:00 Shareholder and Joint Venture Group - Oxford Direct Services Limited and Oxford Direct Services Trading Limited ,22/04/2026, 18:00 Expected
23/07/2026, 18:00 Shareholder and Joint Venture Group - Oxford Direct Services Limited and Oxford Direct Services Trading Limited ,23/07/2026, 18:00 Expected
03/12/2026, 18:00 Shareholder and Joint Venture Group - Oxford Direct Services Limited and Oxford Direct Services Trading Limited ,03/12/2026, 18:00 Expected
21/04/2027, 18:00 Shareholder and Joint Venture Group - Oxford Direct Services Limited and Oxford Direct Services Trading Limited ,21/04/2027, 18:00 Expected
Special Council 23 June 2021: Due to ongoing COVID restrictions, by agreement of the Group Leaders attendance was limited to just over a quorum of members and other councillors were encouraged to send apologies. See the minutes of that meeting.