Attendance

Attendance

Meeting attendance of Councillor Jamila Begum Azad

Attendance statistics for Councillor Jamila Begum Azad
Statistic Count Percentage
Total expected attendances:104
Present as expected: 88   85%
Apologies received:11   69% of absences
Absent (incl. apologies):16   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jamila Begum Azad
Date Committee Meeting Attendance
28/09/2016, 18:00 Audit and Governance Committee ,28/09/2016, 18:00 Present
16/05/2016, 16:00 Council ,16/05/2016, 16:00 Present
25/07/2016, 17:00 Council ,25/07/2016, 17:00 Present
29/09/2016, 17:00 Council ,29/09/2016, 17:00 Present
05/12/2016, 17:00 Council ,05/12/2016, 17:00 Present
06/02/2017, 17:00 Council ,06/02/2017, 17:00 Present
20/02/2017, 17:00 Council ,20/02/2017, 17:00 Present
24/04/2017, 17:00 Council ,24/04/2017, 17:00 Present
15/05/2017, 16:00 Council ,15/05/2017, 16:00 Present
20/07/2017, 17:00 Council ,20/07/2017, 17:00 Present
22/08/2017, 17:00 Council ,22/08/2017, 17:00 Present
02/10/2017, 17:00 Council ,02/10/2017, 17:00 Present
27/11/2017, 17:00 Council ,27/11/2017, 17:00 Present
27/11/2017, 17:30 Council ,27/11/2017, 17:30 Present
29/01/2018, 17:00 Council ,29/01/2018, 17:00 Present
14/02/2018, 17:00 Council ,14/02/2018, 17:00 Present
19/02/2018, 17:00 Council ,19/02/2018, 17:00 Present
23/04/2018, 17:00 Council ,23/04/2018, 17:00 Present
15/05/2018, 16:00 Council ,15/05/2018, 16:00 Present
23/07/2018, 17:00 Council ,23/07/2018, 17:00 Present
01/10/2018, 17:00 Council ,01/10/2018, 17:00 Present
17/10/2018, 17:00 Council ,17/10/2018, 17:00 Present
26/11/2018, 16:15 Council ,26/11/2018, 16:15 Present
26/11/2018, 17:00 Council ,26/11/2018, 17:00 Present
28/01/2019, 17:00 Council ,28/01/2019, 17:00 Present
13/02/2019, 17:00 Council ,13/02/2019, 17:00 Present
29/04/2019, 17:00 Council ,29/04/2019, 17:00 Present
13/05/2019, 18:00 Council ,13/05/2019, 18:00 Present
17/07/2019, 17:00 Council ,17/07/2019, 17:00 Present
22/07/2019, 17:00 Council ,22/07/2019, 17:00 Present
07/10/2019, 17:00 Council ,07/10/2019, 17:00 Present
25/11/2019, 17:00 Council ,25/11/2019, 17:00 Present
27/01/2020, 17:00 Council ,27/01/2020, 17:00 Present
13/02/2020, 17:00 Council ,13/02/2020, 17:00 Present
24/02/2020, 18:00 Council ,24/02/2020, 18:00 Present
20/05/2020, 16:00 Council ,20/05/2020, 16:00 Present
08/06/2020, 18:00 Council ,08/06/2020, 18:00 Present
20/07/2020, 17:00 Council ,20/07/2020, 17:00 Present
05/10/2020, 17:00 Council ,05/10/2020, 17:00 Apologies received
30/11/2020, 17:00 Council ,30/11/2020, 17:00 Present
05/01/2021, 17:30 Council ,05/01/2021, 17:30 Present
25/01/2021, 17:00 Council ,25/01/2021, 17:00 Present
17/02/2021, 17:00 Council ,17/02/2021, 17:00 Present
22/03/2021, 18:00 Council ,22/03/2021, 18:00 Present
11/01/2017, 18:00 East Area Planning Committee ,11/01/2017, 18:00 Present as substitute
03/07/2019, 18:00 East Area Planning Committee ,03/07/2019, 18:00 Present as substitute
31/07/2019, 18:00 East Area Planning Committee ,31/07/2019, 18:00 Present as substitute
05/08/2020, 15:00 East Area Planning Committee ,05/08/2020, 15:00 Present as substitute
07/08/2017, 17:30 General Purposes Licensing Casework Sub-Committee ,07/08/2017, 17:30 Present
22/01/2018, 17:30 General Purposes Licensing Casework Sub-Committee ,22/01/2018, 17:30 Absent
18/05/2016, 17:15 General Purposes Licensing Committee ,18/05/2016, 17:15 Present
20/09/2016, 17:15 General Purposes Licensing Committee ,20/09/2016, 17:15 Apologies received
23/01/2017, 17:15 General Purposes Licensing Committee ,23/01/2017, 17:15 Apologies received
16/05/2017, 18:15 General Purposes Licensing Committee ,16/05/2017, 18:15 Present
24/01/2018, 18:15 General Purposes Licensing Committee ,24/01/2018, 18:15 Present
18/01/2017, 18:00 Planning Review Committee ,18/01/2017, 18:00 Present
20/08/2018, 18:00 Planning Review Committee ,20/08/2018, 18:00 Apologies, sent representative; Substituted by Councillor Christine Simm
15/10/2018, 18:00 Planning Review Committee ,15/10/2018, 18:00 Present; Substituted by Councillor Lubna Arshad
30/04/2019, 18:00 Planning Review Committee ,30/04/2019, 18:00 Present
28/11/2019, 18:30 Planning Review Committee ,28/11/2019, 18:30 Apologies received (Previously determined issue: cannot review)
16/12/2019, 18:00 Planning Review Committee ,16/12/2019, 18:00 Present
15/10/2020, 15:00 Planning Review Committee ,15/10/2020, 15:00 Present
07/06/2016, 18:00 Scrutiny Committee ,07/06/2016, 18:00 Present
04/07/2016, 18:00 Scrutiny Committee ,04/07/2016, 18:00 Present
05/09/2016, 18:00 Scrutiny Committee ,05/09/2016, 18:00 Present
06/10/2016, 18:00 Scrutiny Committee ,06/10/2016, 18:00 Absent
07/11/2016, 18:00 Scrutiny Committee ,07/11/2016, 18:00 Present
06/12/2016, 18:00 Scrutiny Committee ,06/12/2016, 18:00 Present
12/01/2017, 18:00 Scrutiny Committee ,12/01/2017, 18:00 Present
30/01/2017, 18:00 Scrutiny Committee ,30/01/2017, 18:00 Apologies received
28/02/2017, 18:00 Scrutiny Committee ,28/02/2017, 18:00 Apologies received
27/03/2017, 18:00 Scrutiny Committee ,27/03/2017, 18:00 Present
02/05/2017, 18:00 Scrutiny Committee ,02/05/2017, 18:00 Apologies received
12/06/2017, 18:00 Scrutiny Committee ,12/06/2017, 18:00 Present
14/06/2017, 18:00 Scrutiny Committee ,14/06/2017, 18:00 Apologies received
04/07/2017, 18:00 Scrutiny Committee ,04/07/2017, 18:00 Present
07/09/2017, 18:00 Scrutiny Committee ,07/09/2017, 18:00 Present
09/10/2017, 18:00 Scrutiny Committee ,09/10/2017, 18:00 Present
07/11/2017, 18:00 Scrutiny Committee ,07/11/2017, 18:00 Present
05/12/2017, 18:00 Scrutiny Committee ,05/12/2017, 18:00 Present
15/01/2018, 18:00 Scrutiny Committee ,15/01/2018, 18:00 Present
06/02/2018, 18:00 Scrutiny Committee ,06/02/2018, 18:00 Apologies, sent representative; Substituted by Councillor Colin Cook
06/03/2018, 18:00 Scrutiny Committee ,06/03/2018, 18:00 Present
05/04/2018, 18:00 Scrutiny Committee ,05/04/2018, 18:00 Apologies received
06/09/2018, 18:00 Scrutiny Committee ,06/09/2018, 18:00 Present
06/07/2020, 18:00 Scrutiny Committee ,06/07/2020, 18:00 Present as substitute
01/09/2020, 18:00 Scrutiny Committee ,01/09/2020, 18:00 Present
29/06/2020, 18:00 Standards Committee ,29/06/2020, 18:00 Present
20/10/2020, 18:00 Standards Committee ,20/10/2020, 18:00 Present
11/10/2016, 18:00 West Area Planning Committee ,11/10/2016, 18:00 Present as substitute
13/06/2017, 18:00 West Area Planning Committee ,13/06/2017, 18:00 Present
11/07/2017, 18:00 West Area Planning Committee ,11/07/2017, 18:00 Absent
12/09/2017, 18:00 West Area Planning Committee ,12/09/2017, 18:00 Present
31/10/2017, 18:30 West Area Planning Committee ,31/10/2017, 18:30 Present
14/11/2017, 18:00 West Area Planning Committee ,14/11/2017, 18:00 Present
12/12/2017, 18:00 West Area Planning Committee ,12/12/2017, 18:00 Present
16/01/2018, 18:00 West Area Planning Committee ,16/01/2018, 18:00 Absent
21/02/2018, 18:00 West Area Planning Committee ,21/02/2018, 18:00 Present
13/03/2018, 18:00 West Area Planning Committee ,13/03/2018, 18:00 Present
10/04/2018, 18:00 West Area Planning Committee ,10/04/2018, 18:00 Present
12/03/2019, 18:00 West Area Planning Committee ,12/03/2019, 18:00 Present as substitute
12/11/2019, 18:00 West Area Planning Committee ,12/11/2019, 18:00 Present
07/07/2020, 15:00 West Area Planning Committee ,07/07/2020, 15:00 Present
08/09/2020, 15:00 West Area Planning Committee ,08/09/2020, 15:00 Absent
Special Council 23 June 2021: Due to ongoing COVID restrictions, by agreement of the Group Leaders attendance was limited to just over a quorum of members and other councillors were encouraged to send apologies. See the minutes of that meeting.