Attendance

Attendance

Meeting attendance of Councillor Bob Price

Attendance statistics for Councillor Bob Price
Statistic Count Percentage
Total expected attendances:18
Present as expected: 18   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Bob Price
Date Committee Meeting Attendance
12/03/2018, 18:00 Audit and Governance Committee ,12/03/2018, 18:00 Present
23/01/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,23/01/2018, 17:00 Present
13/02/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,13/02/2018, 17:00 Present
20/03/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,20/03/2018, 17:00 Present
17/04/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,17/04/2018, 17:00 Present
29/01/2018, 17:00 Council ,29/01/2018, 17:00 Present
14/02/2018, 17:00 Council ,14/02/2018, 17:00 Present
19/02/2018, 17:00 Council ,19/02/2018, 17:00 Present
23/04/2018, 17:00 Council ,23/04/2018, 17:00 Present
01/02/2018, 14:00 Oxfordshire Growth Board ,01/02/2018, 14:00 Present
27/03/2018, 16:00 Oxfordshire Growth Board ,27/03/2018, 16:00 Present
26/04/2018, 14:00 Oxfordshire Growth Board ,26/04/2018, 14:00 Present
06/02/2018, 18:00 Scrutiny Committee ,06/02/2018, 18:00 Present
20/03/2018, 15:30 Shareholder ,20/03/2018, 15:30 Present
16/01/2018, 18:00 West Area Planning Committee ,16/01/2018, 18:00 Present
21/02/2018, 18:00 West Area Planning Committee ,21/02/2018, 18:00 Present
13/03/2018, 18:00 West Area Planning Committee ,13/03/2018, 18:00 Present
10/04/2018, 18:00 West Area Planning Committee ,10/04/2018, 18:00 Present
Special Council 23 June 2021: Due to ongoing COVID restrictions, by agreement of the Group Leaders attendance was limited to just over a quorum of members and other councillors were encouraged to send apologies. See the minutes of that meeting.